Pools & Brackets

You can also view the pitch counts for teams in this tournament.

Pool A Standings

Team W-L-T RS RA RD
#1 Prior Lake Lakers 3-0-0 30 7 20
#2 Hastings Raiders 2-1-0 10 14 -1
#3 Mankato Royals Gold 1-2-0 15 13 2
#4 TBD 0-3-0 0 21 -21

Pool B Standings

Team W-L-T RS RA RD
#1 Osseo/Maple Grove Storm 2-0-1 31 18 13
#2 Spring Lake Park Panthers 1-1-1 21 23 -2
#3 Stillwater Ponies 1-2-0 12 24 -12
#4 Lakeville South 1-2-0 16 15 1

Pool C Standings

Team W-L-T RS RA RD
#1 Mpls. Millers 2-1-0 16 21 -5
#2 Blaine Bengals 2-1-0 12 8 4
#3 Cottage Grove Wolfpack 1-2-0 11 14 -3
#4 Annandale A's 1-2-0 16 12 4

Pool D Standings

Team W-L-T RS RA RD
#1 Hudson Raiders 2-1-0 32 10 19
#2 River Falls Wildcats 2-1-0 18 16 1
#3 Rochester Silver 2-1-0 19 26 -6
#4 Eagan Wildcats 0-3-0 8 25 -14

Pool E Standings

Team W-L-T RS RA RD
#1 Mahtomedi Zephyrs 3-0-0 21 13 8
#2 St. Paul Highland Highland 2-1-0 35 9 19
#3 Eastview Lightning 1-2-0 12 24 -11
#4 Rosemount Irish 0-3-0 12 34 -16

Pool F Standings

Team W-L-T RS RA RD
#1 Farmington Tigers 2-1-0 23 16 7
#2 Chaska Hawks 2-1-0 27 20 3
#3 Two Rivers Warriors 1-2-0 13 25 -8
#4 East Ridge Raptors 1-2-0 17 19 -2

Pool G Standings

Team W-L-T RS RA RD
#1 Eden Prairie Eagles 2-1-0 31 21 10
#2 Edina Hornets 2-1-0 26 17 9
#3 Hopkins Royals 2-1-0 31 23 8
#4 Rochester Tornadoes Black 0-3-0 15 42 -27

Pool H Standings

Team W-L-T RS RA RD
#1 Armstrong Raptors 3-0-0 31 19 12
#2 St Michael/Albertville Knights 2-1-0 30 13 10
#3 Rogers Ostego Royals 1-2-0 17 14 3
#4 Burnsville Black 0-3-0 15 47 -25

Pool I Standings

Team W-L-T RS RA RD
#1 Chanhassen Storm 3-0-0 37 12 25
#2 Centennial Cougars 2-1-0 31 20 10
#3 Waconia Wildcats 1-2-0 15 30 -15
#4 Minnetonka Black 0-3-0 12 33 -20

Pool J Standings

Team W-L-T RS RA RD
#1 Wayzata Trojans 2-1-0 22 16 6
#2 Shoreview Mustangs 2-1-0 17 21 -4
#3 Woodbury Royals 1-2-0 16 22 -6
#4 St Louis Park Orioles 1-2-0 23 19 4

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/15/2017 1:58PM)

Game # Team 1 Runs Team 2 Runs Date Field
86449 Mankato Royals Gold 1 Hastings Raiders 3 7/14/2017 at 10:00AM King, Field #5
86448 Prior Lake Lakers 7 TBD 0 7/14/2017 at 10:00AM King, Field #4
86450 Prior Lake Lakers 13 Hastings Raiders 0 7/14/2017 at 03:00PM King, Field #6
86451 TBD 0 Mankato Royals Gold 7 7/14/2017 at 05:30PM King, Field #7
86453 Hastings Raiders 7 TBD 0 7/15/2017 at 09:00AM King, Field #9
86452 Prior Lake Lakers 10 Mankato Royals Gold 7 7/15/2017 at 09:00AM King, Field #8

Pool B Games (last updated: 7/15/2017 11:21AM)

Game # Team 1 Runs Team 2 Runs Date Field
86455 Spring Lake Park Panthers 4 Lakeville South 9 7/14/2017 at 10:00AM King, Field #7
86454 Osseo/Maple Grove Storm 14 Stillwater Ponies 4 7/14/2017 at 10:00AM King, Field #6
86457 Stillwater Ponies 4 Spring Lake Park Panthers 7 7/14/2017 at 03:00PM King, Field #9
86456 Osseo/Maple Grove Storm 7 Lakeville South 4 7/14/2017 at 03:00PM King, Field #8
86459 Lakeville South 3 Stillwater Ponies 4 7/15/2017 at 09:00AM Quigley, Field #2
86458 Osseo/Maple Grove Storm 10 Spring Lake Park Panthers 10 7/15/2017 at 09:00AM Quigley, Field #1

Pool C Games (last updated: 7/15/2017 11:06AM)

Game # Team 1 Runs Team 2 Runs Date Field
86461 Cottage Grove Wolfpack 4 Annandale A's 3 7/14/2017 at 10:00AM King, Field #9
86460 Blaine Bengals 4 Mpls. Millers 5 7/14/2017 at 10:00AM King, Field #8
86463 Mpls. Millers 5 Cottage Grove Wolfpack 4 7/14/2017 at 03:00PM Quigley, Field #2
86462 Blaine Bengals 2 Annandale A's 0 7/14/2017 at 03:00PM Quigley, Field #1
86465 Annandale A's 13 Mpls. Millers 6 7/15/2017 at 09:00AM Quigley, Field #4
86464 Blaine Bengals 6 Cottage Grove Wolfpack 3 7/15/2017 at 09:00AM Quigley, Field #3

Pool D Games (last updated: 7/15/2017 11:04AM)

Game # Team 1 Runs Team 2 Runs Date Field
86467 River Falls Wildcats 4 Eagan Wildcats 3 7/14/2017 at 10:00AM Quigley, Field #2
86466 Hudson Raiders 8 Rochester Silver 9 7/14/2017 at 10:00AM Quigley, Field #1
86469 Rochester Silver 3 River Falls Wildcats 14 7/14/2017 at 03:00PM Quigley, Field #4
86468 Hudson Raiders 14 Eagan Wildcats 1 7/14/2017 at 03:00PM Quigley, Field #3
86471 Eagan Wildcats 4 Rochester Silver 7 7/15/2017 at 09:00AM King, Field #5
86470 Hudson Raiders 10 River Falls Wildcats 0 7/15/2017 at 09:00AM King, Field #4

Pool E Games (last updated: 7/15/2017 10:53AM)

Game # Team 1 Runs Team 2 Runs Date Field
86473 St. Paul Highland Highland 5 Mahtomedi Zephyrs 6 7/14/2017 at 10:00AM Quigley, Field #4
86472 Rosemount Irish 5 Eastview Lightning 8 7/14/2017 at 10:00AM Quigley, Field #3
86475 Eastview Lightning 0 St. Paul Highland Highland 11 7/14/2017 at 03:00PM King, Field #5
86474 Rosemount Irish 4 Mahtomedi Zephyrs 7 7/14/2017 at 03:00PM King, Field #4
86477 Mahtomedi Zephyrs 8 Eastview Lightning 4 7/15/2017 at 09:00AM King, Field #7
86476 Rosemount Irish 3 St. Paul Highland Highland 19 7/15/2017 at 09:00AM King, Field #6

Pool F Games (last updated: 7/15/2017 1:47PM)

Game # Team 1 Runs Team 2 Runs Date Field
86479 East Ridge Raptors 3 Chaska Hawks 6 7/14/2017 at 12:30PM King, Field #5
86478 Farmington Tigers 4 Two Rivers Warriors 2 7/14/2017 at 12:30PM King, Field #4
86481 Two Rivers Warriors 6 East Ridge Raptors 2 7/14/2017 at 03:00PM King, Field #7
86480 Farmington Tigers 12 Chaska Hawks 2 7/14/2017 at 05:30PM King, Field #6
86483 Chaska Hawks 19 Two Rivers Warriors 5 7/15/2017 at 11:30AM King, Field #9
86482 Farmington Tigers 7 East Ridge Raptors 12 7/15/2017 at 11:30AM King, Field #8

Pool G Games (last updated: 7/15/2017 2:00PM)

Game # Team 1 Runs Team 2 Runs Date Field
86485 Hopkins Royals 14 Rochester Tornadoes Black 5 7/14/2017 at 12:30PM King, Field #7
86484 Edina Hornets 4 Eden Prairie Eagles 7 7/14/2017 at 12:30PM King, Field #6
86487 Eden Prairie Eagles 7 Hopkins Royals 8 7/14/2017 at 05:30PM King, Field #9
86486 Edina Hornets 11 Rochester Tornadoes Black 1 7/14/2017 at 05:30PM King, Field #8
86489 Rochester Tornadoes Black 9 Eden Prairie Eagles 17 7/15/2017 at 11:30AM Quigley, Field #2
86488 Edina Hornets 11 Hopkins Royals 9 7/15/2017 at 11:30AM Quigley, Field #1

Pool H Games (last updated: 7/15/2017 2:13PM)

Game # Team 1 Runs Team 2 Runs Date Field
86491 Rogers Ostego Royals 6 Armstrong Raptors 7 7/14/2017 at 12:30PM King, Field #9
86490 St Michael/Albertville Knights 21 Burnsville Black 4 7/14/2017 at 12:30PM King, Field #8
86493 Burnsville Black 3 Rogers Ostego Royals 9 7/14/2017 at 05:30PM Quigley, Field #2
86492 St Michael/Albertville Knights 5 Armstrong Raptors 7 7/14/2017 at 05:30PM Quigley, Field #1
86495 Armstrong Raptors 17 Burnsville Black 8 7/15/2017 at 11:30AM Quigley, Field #4
86494 St Michael/Albertville Knights 4 Rogers Ostego Royals 2 7/15/2017 at 11:30AM Quigley, Field #3

Pool I Games (last updated: 7/15/2017 1:46PM)

Game # Team 1 Runs Team 2 Runs Date Field
86497 Chanhassen Storm 11 Waconia Wildcats 1 7/14/2017 at 12:30PM Quigley, Field #2
86496 Centennial Cougars 12 Minnetonka Black 1 7/14/2017 at 12:30PM Quigley, Field #1
86499 Minnetonka Black 7 Chanhassen Storm 13 7/14/2017 at 05:30PM Quigley, Field #4
86498 Centennial Cougars 15 Waconia Wildcats 6 7/14/2017 at 05:30PM Quigley, Field #3
86500 Centennial Cougars 4 Chanhassen Storm 13 7/15/2017 at 11:30AM King, Field #4
86501 Waconia Wildcats 8 Minnetonka Black 4 7/15/2017 at 11:30AM King, Field #5

Pool J Games (last updated: 7/15/2017 1:52PM)

Game # Team 1 Runs Team 2 Runs Date Field
86503 Woodbury Royals 2 Shoreview Mustangs 7 7/14/2017 at 12:30PM Quigley, Field #4
86502 Wayzata Trojans 1 St Louis Park Orioles 10 7/14/2017 at 12:30PM Quigley, Field #3
86505 St Louis Park Orioles 4 Woodbury Royals 8 7/14/2017 at 05:30PM King, Field #5
86504 Wayzata Trojans 10 Shoreview Mustangs 0 7/14/2017 at 05:30PM King, Field #4
86507 Shoreview Mustangs 10 St Louis Park Orioles 9 7/15/2017 at 11:30AM King, Field #7
86506 Wayzata Trojans 11 Woodbury Royals 6 7/15/2017 at 11:30AM King, Field #6