Pools & Brackets

You can also view the pitch counts for teams in this tournament.

Teams playing at Quigley on Friday, 5:30PM games, please note that access to Quigley from the west will most likely be shut down due to their "Cruise Night". The best route will be coming from the east of Quigley using Cedar Avenue to HWY 50 to Quigley Fields.

We will be using Twitter for any delays or other important information regarding the MBT State Tournament.

Sign up for Twitter here!

13AAA MBT Lakeville Twitter

13AAA Contact & Check-in information (Click here)

Heat information (Click here)


New in 2019! The MBT online gear store will open a second window on Monday, June 24. Visit the link below to view gear options and have delivered directly to you the week of July 22.

https://streamlinedesignusa.com/product-category/school-team-spirit-wear/metro-baseball-league-minnesota-tournaments/

 Apparel questions? Please email Betsi Sherman at Betsi@mbl.bz


Pool A Standings

Team W-L-T RS RA RD
#1 East Ridge Raptors 3-0-0 55 2 30
#2 Austin All Stars CMG 2-1-0 13 24 2
#3 New Prague Trojans 0-2-1 7 22 -15
#4 St Louis Park Orioles 0-2-1 10 37 -17

Pool B Standings

Team W-L-T RS RA RD
#1 Eastview Lightning 3-0-0 37 4 27
#2 Chanhassen Storm 2-1-0 22 17 10
#3 Spring Lake Park Panthers 1-2-0 9 25 -16
#4 Bloomington Bandits 0-3-0 9 31 -21

Pool C Standings

Team W-L-T RS RA RD
#1 Woodbury Royals 3-0-0 18 13 5
#2 Wayzata Trojans 2-1-0 19 6 13
#3 Hudson Raiders 1-2-0 19 21 -2
#4 New Ulm River Rats 0-3-0 6 22 -16

Pool D Standings

Team W-L-T RS RA RD
#1 Farmington Tigers 3-0-0 45 6 26
#2 Mankato Royals 2-1-0 9 20 -5
#3 Osseo/Maple Grove Storm 1-2-0 6 23 -10
#4 Rosemount Irish 0-3-0 5 16 -11

Pool E Standings

Team W-L-T RS RA RD
#1 St Michael/Albertville Knights 3-0-0 33 5 17
#2 Shoreview Mustangs 2-1-0 15 8 7
#3 Eagan Wildcats 1-2-0 9 20 -11
#4 Chaska Hawks 0-3-0 9 33 -13

Pool F Standings

Team W-L-T RS RA RD
#1 Prior Lake Lakers 3-0-0 21 5 16
#2 Burnsville Black 2-1-0 23 6 17
#3 Lake Elmo Lions 1-2-0 12 23 -11
#4 Lakeville South Cougars 0-3-0 10 32 -22

Pool G Standings

Team W-L-T RS RA RD
#1 Rochester Tornadoes 2-1-0 27 12 15
#2 Princeton Tigers 2-1-0 9 17 -8
#3 Armstrong Raptors 1-2-0 13 19 -6
#4 Shakopee Sabers 1-2-0 11 12 -1

Pool H Standings

Team W-L-T RS RA RD
#1 Hastings Raiders 2-1-0 19 7 12
#2 Blaine Bengals 2-1-0 15 4 11
#3 Waconia Wildcats 1-2-0 6 25 -19
#4 Merriam Park Saints 1-2-0 12 16 -4

Pool I Standings

Team W-L-T RS RA RD
#1 Minnetonka Skippers 3-0-0 25 14 11
#2 Mahtomedi Zephyrs 2-1-0 24 15 9
#3 Hopkins Royals 1-2-0 16 12 4
#4 River Falls Wildcats 0-3-0 2 26 -24

Pool J Standings

Team W-L-T RS RA RD
#1 Mpls. Millers 3-0-0 19 4 15
#2 Eden Prairie Eagles 2-1-0 12 10 2
#3 Apple Valley Eagles 1-2-0 9 14 -5
#4 Lakeville North 0-3-0 8 20 -12

Printable Downloads

Download the PDF files for printing

Pool A Games (last updated: 7/13/2019 10:57AM)

Game # Team 1 Runs Team 2 Runs Date Field
104437 East Ridge Raptors 22 St Louis Park Orioles 2 7/12/2019 at 12:30PM King, Field #4
104438 New Prague Trojans 0 Austin All Stars CMG 5 7/12/2019 at 12:30PM King, Field #5
104439 East Ridge Raptors 23 Austin All Stars CMG 0 7/12/2019 at 05:30PM King, Field #6
104440 St Louis Park Orioles 7 New Prague Trojans 7 7/12/2019 at 05:30PM King, Field #7
104441 East Ridge Raptors 10 New Prague Trojans 0 7/13/2019 at 09:00AM King, Field #8
104442 Austin All Stars CMG 8 St Louis Park Orioles 1 7/13/2019 at 09:00AM King, Field #9

Pool B Games (last updated: 7/13/2019 2:00PM)

Game # Team 1 Runs Team 2 Runs Date Field
104443 Eastview Lightning 10 Spring Lake Park Panthers 1 7/12/2019 at 10:00AM King, Field #6
104444 Chanhassen Storm 12 Bloomington Bandits 1 7/12/2019 at 10:00AM King, Field #7
104445 Eastview Lightning 11 Bloomington Bandits 3 7/12/2019 at 03:00PM King, Field #8
104446 Spring Lake Park Panthers 0 Chanhassen Storm 10 7/12/2019 at 03:00PM King, Field #9
104448 Bloomington Bandits 5 Spring Lake Park Panthers 8 7/13/2019 at 11:30AM Quigley, Field #2
104447 Eastview Lightning 16 Chanhassen Storm 0 7/13/2019 at 11:30AM Quigley, Field #1

Pool C Games (last updated: 7/13/2019 11:08AM)

Game # Team 1 Runs Team 2 Runs Date Field
104449 Wayzata Trojans 6 New Ulm River Rats 1 7/12/2019 at 12:30PM King, Field #8
104450 Woodbury Royals 9 Hudson Raiders 7 7/12/2019 at 12:30PM King, Field #9
104451 Wayzata Trojans 10 Hudson Raiders 1 7/12/2019 at 05:30PM Quigley, Field #1
104452 New Ulm River Rats 3 Woodbury Royals 5 7/12/2019 at 05:30PM Quigley, Field #2
104453 Wayzata Trojans 3 Woodbury Royals 4 7/13/2019 at 09:00AM Quigley, Field #3
104454 Hudson Raiders 11 New Ulm River Rats 2 7/13/2019 at 09:00AM Quigley, Field #4

Pool D Games (last updated: 7/13/2019 1:32PM)

Game # Team 1 Runs Team 2 Runs Date Field
104455 Farmington Tigers 8 Rosemount Irish 2 7/12/2019 at 10:00AM Quigley, Field #1
104456 Osseo/Maple Grove Storm 1 Mankato Royals 2 7/12/2019 at 10:00AM Quigley, Field #2
104457 Farmington Tigers 18 Mankato Royals 2 7/12/2019 at 03:00PM Quigley, Field #3
104458 Rosemount Irish 2 Osseo/Maple Grove Storm 3 7/12/2019 at 03:00PM Quigley, Field #4
104459 Farmington Tigers 19 Osseo/Maple Grove Storm 2 7/13/2019 at 11:30AM King, Field #4
104460 Mankato Royals 5 Rosemount Irish 1 7/13/2019 at 11:30AM King, Field #5

Pool E Games (last updated: 7/13/2019 11:05AM)

Game # Team 1 Runs Team 2 Runs Date Field
104461 St Michael/Albertville Knights 21 Chaska Hawks 0 7/12/2019 at 12:30PM Quigley, Field #3
104462 Shoreview Mustangs 7 Eagan Wildcats 0 7/12/2019 at 12:30PM Quigley, Field #4
104463 St Michael/Albertville Knights 8 Eagan Wildcats 3 7/12/2019 at 05:30PM King, Field #4
104464 Chaska Hawks 4 Shoreview Mustangs 6 7/12/2019 at 05:30PM King, Field #5
104465 St Michael/Albertville Knights 4 Shoreview Mustangs 2 7/13/2019 at 09:00AM King, Field #6
104466 Eagan Wildcats 6 Chaska Hawks 5 7/13/2019 at 09:00AM King, Field #7

Pool F Games (last updated: 7/13/2019 1:54PM)

Game # Team 1 Runs Team 2 Runs Date Field
104467 Prior Lake Lakers 10 Lakeville South Cougars 4 7/12/2019 at 10:00AM King, Field #4
104468 Burnsville Black 11 Lake Elmo Lions 1 7/12/2019 at 10:00AM King, Field #5
104469 Prior Lake Lakers 9 Lake Elmo Lions 1 7/12/2019 at 03:00PM King, Field #6
104470 Lakeville South Cougars 3 Burnsville Black 12 7/12/2019 at 03:00PM King, Field #7
104471 Prior Lake Lakers 2 Burnsville Black 0 7/13/2019 at 11:30AM King, Field #8
104472 Lake Elmo Lions 10 Lakeville South Cougars 3 7/13/2019 at 11:30AM King, Field #9

Pool G Games (last updated: 7/13/2019 11:02AM)

Game # Team 1 Runs Team 2 Runs Date Field
104473 Shakopee Sabers 1 Princeton Tigers 2 7/12/2019 at 12:30PM King, Field #6
104474 Rochester Tornadoes 10 Armstrong Raptors 4 7/12/2019 at 12:30PM King, Field #7
104475 Shakopee Sabers 2 Armstrong Raptors 3 7/12/2019 at 05:30PM King, Field #8
104476 Princeton Tigers 0 Rochester Tornadoes 10 7/12/2019 at 05:30PM King, Field #9
104477 Shakopee Sabers 8 Rochester Tornadoes 7 7/13/2019 at 09:00AM Quigley, Field #1
104478 Armstrong Raptors 6 Princeton Tigers 7 7/13/2019 at 09:00AM Quigley, Field #2

Pool H Games (last updated: 7/13/2019 2:01PM)

Game # Team 1 Runs Team 2 Runs Date Field
104479 Hastings Raiders 5 Merriam Park Saints 7 7/12/2019 at 10:00AM King, Field #8
104480 Blaine Bengals 10 Waconia Wildcats 0 7/12/2019 at 10:00AM King, Field #9
104481 Hastings Raiders 10 Waconia Wildcats 0 7/12/2019 at 03:00PM Quigley, Field #1
104482 Merriam Park Saints 0 Blaine Bengals 5 7/12/2019 at 03:00PM Quigley, Field #2
104483 Hastings Raiders 4 Blaine Bengals 0 7/13/2019 at 11:30AM Quigley, Field #3
104484 Waconia Wildcats 6 Merriam Park Saints 5 7/13/2019 at 11:30AM Quigley, Field #4

Pool I Games (last updated: 7/13/2019 10:59AM)

Game # Team 1 Runs Team 2 Runs Date Field
104485 Mahtomedi Zephyrs 10 River Falls Wildcats 1 7/12/2019 at 12:30PM Quigley, Field #1
104486 Minnetonka Skippers 6 Hopkins Royals 5 7/12/2019 at 12:30PM Quigley, Field #2
104487 Mahtomedi Zephyrs 6 Hopkins Royals 4 7/12/2019 at 05:30PM Quigley, Field #3
104488 River Falls Wildcats 1 Minnetonka Skippers 9 7/12/2019 at 05:30PM Quigley, Field #4
104489 Mahtomedi Zephyrs 8 Minnetonka Skippers 10 7/13/2019 at 09:00AM King, Field #4
104490 Hopkins Royals 7 River Falls Wildcats 0 7/13/2019 at 09:00AM King, Field #5

Pool J Games (last updated: 7/13/2019 1:08PM)

Game # Team 1 Runs Team 2 Runs Date Field
104491 Mpls. Millers 4 Eden Prairie Eagles 0 7/12/2019 at 10:00AM Quigley, Field #3
104492 Apple Valley Eagles 4 Lakeville North 3 7/12/2019 at 10:00AM Quigley, Field #4
104493 Mpls. Millers 12 Lakeville North 2 7/12/2019 at 03:00PM King, Field #4
104494 Eden Prairie Eagles 8 Apple Valley Eagles 3 7/12/2019 at 03:00PM King, Field #5
104495 Mpls. Millers 3 Apple Valley Eagles 2 7/13/2019 at 11:30AM King, Field #6
104496 Lakeville North 3 Eden Prairie Eagles 4 7/13/2019 at 11:30AM King, Field #7