Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Glen Lake Mighty Mites | 3-0-0 | 43 | 15 | 21 |
| #2 Roseville Raiders | 2-1-0 | 31 | 20 | 10 |
| #3 Minnetonka Blue | 1-2-0 | 22 | 20 | -1 |
| #4 Hastings Raiders | 0-3-0 | 5 | 46 | -30 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Edina White | 3-0-0 | 27 | 18 | 9 |
| #2 Minnetonka White | 2-1-0 | 27 | 21 | 6 |
| #3 Lakeville South Cougars | 1-2-0 | 24 | 22 | 2 |
| #4 Prior Lake Blue | 0-3-0 | 18 | 35 | -17 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Ellsworth Panthers | 2-1-0 | 15 | 7 | 8 |
| #2 Andover Huskies | 2-1-0 | 29 | 17 | 10 |
| #3 Prior Lake Gold | 1-2-0 | 21 | 22 | -3 |
| #4 Minneapolis Blue | 1-2-0 | 17 | 36 | -15 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 St Michael/Albertville Knights | 3-0-0 | 33 | 7 | 26 |
| #2 Burnsville Blaze | 1-2-0 | 16 | 21 | -5 |
| #3 Rosemount Blue | 1-2-0 | 20 | 21 | -4 |
| #4 Byron Bears | 1-2-0 | 13 | 33 | -17 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Belle Plaine Tigers | 2-1-0 | 19 | 9 | 8 |
| #2 Wayzata Blue | 2-1-0 | 15 | 12 | 3 |
| #3 Austin All-Stars | 1-2-0 | 11 | 25 | -12 |
| #4 Annandale Cardinals | 1-2-0 | 18 | 17 | 1 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Albert Lea Tigers | 2-1-0 | 18 | 16 | 2 |
| #2 Minneapolis Orange | 2-1-0 | 27 | 9 | 10 |
| #3 St Charles Saints | 1-2-0 | 15 | 18 | -3 |
| #4 Edina Green | 1-2-0 | 11 | 28 | -9 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Lakeville North Red | 3-0-0 | 30 | 10 | 20 |
| #2 Wayzata Gold | 2-1-0 | 25 | 23 | 2 |
| #3 Rochester Tornadoes | 1-2-0 | 16 | 24 | -8 |
| #4 Farmington Tigers | 0-3-0 | 17 | 31 | -14 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Bloomington Bandits | 2-0-1 | 18 | 5 | 11 |
| #2 Eagan Wildcats | 2-0-1 | 21 | 16 | 5 |
| #3 Eastview Lightning | 1-2-0 | 7 | 8 | -1 |
| #4 Eden Prairie Eagles | 0-3-0 | 11 | 28 | -15 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Mankato Royals | 3-0-0 | 40 | 10 | 27 |
| #2 Lake Crystal Knights | 2-1-0 | 19 | 25 | -4 |
| #3 Apple Valley Eagles | 1-2-0 | 11 | 25 | -13 |
| #4 Tri-City United Titans | 0-3-0 | 10 | 20 | -10 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Hudson Raiders | 2-0-1 | 26 | 21 | 5 |
| #2 Stillwater Ponies | 2-1-0 | 29 | 19 | 10 |
| #3 Brooklyn Park Bulldogs | 0-1-2 | 26 | 30 | -4 |
| #4 Red Wing Wingers | 0-2-1 | 12 | 23 | -11 |
Printable Downloads
Pool A Games (last updated: 7/16/2022 11:34AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125955 | Glen Lake Mighty Mites | 19 | Hastings Raiders | 2 | 7/15/2022 at 11:00AM | Hrbek Fields, Field #6 |
| 125956 | Roseville Raiders | 7 | Minnetonka Blue | 6 | 7/15/2022 at 11:00AM | Hrbek Fields, Field #7 |
| 125957 | Glen Lake Mighty Mites | 11 | Minnetonka Blue | 1 | 7/15/2022 at 03:00PM | Hrbek Fields, Field #8 |
| 125958 | Hastings Raiders | 1 | Roseville Raiders | 12 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field #2 |
| 125959 | Glen Lake Mighty Mites | 13 | Roseville Raiders | 12 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field # 4 |
| 125960 | Minnetonka Blue | 15 | Hastings Raiders | 2 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field #6 |
Pool B Games (last updated: 7/16/2022 11:12AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125961 | Minnetonka White | 11 | Prior Lake Blue | 7 | 7/15/2022 at 11:00AM | Hrbek Fields, Field #8 |
| 125962 | Lakeville South Cougars | 5 | Edina White | 8 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field #2 |
| 125963 | Minnetonka White | 9 | Edina White | 12 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field # 4 |
| 125964 | Prior Lake Blue | 7 | Lakeville South Cougars | 17 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field #6 |
| 125965 | Minnetonka White | 7 | Lakeville South Cougars | 2 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field #8 |
| 125966 | Edina White | 7 | Prior Lake Blue | 4 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field #9 |
Pool C Games (last updated: 7/16/2022 11:05AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125967 | Andover Huskies | 14 | Prior Lake Gold | 2 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field # 4 |
| 125968 | Minneapolis Blue | 5 | Ellsworth Panthers | 4 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field #6 |
| 125969 | Andover Huskies | 0 | Ellsworth Panthers | 6 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field #8 |
| 125970 | Prior Lake Gold | 17 | Minneapolis Blue | 3 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field #9 |
| 125971 | Andover Huskies | 15 | Minneapolis Blue | 9 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field #10 |
| 125972 | Ellsworth Panthers | 5 | Prior Lake Gold | 2 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field #11 |
Pool D Games (last updated: 7/16/2022 2:22PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125973 | St Michael/Albertville Knights | 11 | Byron Bears | 2 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field #8 |
| 125974 | Burnsville Blaze | 8 | Rosemount Blue | 1 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field #9 |
| 125975 | St Michael/Albertville Knights | 11 | Rosemount Blue | 4 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field #10 |
| 125976 | Byron Bears | 9 | Burnsville Blaze | 7 | 7/15/2022 at 03:00PM | Dred Scott Fields, Field #11 |
| 125977 | St Michael/Albertville Knights | 11 | Burnsville Blaze | 1 | 7/16/2022 at 09:00AM | Hrbek Fields, Field #6 |
| 125978 | Rosemount Blue | 15 | Byron Bears | 2 | 7/16/2022 at 09:00AM | Hrbek Fields, Field #7 |
Pool E Games (last updated: 7/16/2022 10:54AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125979 | Belle Plaine Tigers | 0 | Annandale Cardinals | 4 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field #10 |
| 125980 | Wayzata Blue | 4 | Austin All-Stars | 0 | 7/15/2022 at 11:00AM | Dred Scott Fields, Field #11 |
| 125981 | Belle Plaine Tigers | 14 | Austin All-Stars | 2 | 7/15/2022 at 03:00PM | Hrbek Fields, Field #6 |
| 125982 | Annandale Cardinals | 7 | Wayzata Blue | 8 | 7/15/2022 at 03:00PM | Hrbek Fields, Field #7 |
| 125983 | Belle Plaine Tigers | 5 | Wayzata Blue | 3 | 7/16/2022 at 09:00AM | Hrbek Fields, Field #8 |
| 125984 | Austin All-Stars | 9 | Annandale Cardinals | 7 | 7/16/2022 at 09:00AM | Dred Scott Fields, Field #2 |
Pool F Games (last updated: 7/16/2022 1:50PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125985 | Albert Lea Tigers | 9 | St Charles Saints | 7 | 7/15/2022 at 01:00PM | Hrbek Fields, Field #6 |
| 125986 | Minneapolis Orange | 19 | Edina Green | 1 | 7/15/2022 at 01:00PM | Hrbek Fields, Field #7 |
| 125987 | Albert Lea Tigers | 5 | Edina Green | 7 | 7/15/2022 at 05:00PM | Hrbek Fields, Field #8 |
| 125988 | St Charles Saints | 4 | Minneapolis Orange | 6 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field #2 |
| 125989 | Albert Lea Tigers | 4 | Minneapolis Orange | 2 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field # 4 |
| 125990 | Edina Green | 3 | St Charles Saints | 4 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field #6 |
Pool G Games (last updated: 7/16/2022 1:45PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125991 | Farmington Tigers | 7 | Rochester Tornadoes | 8 | 7/15/2022 at 01:00PM | Hrbek Fields, Field #8 |
| 125992 | Lakeville North Red | 12 | Wayzata Gold | 3 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field #2 |
| 125993 | Farmington Tigers | 9 | Wayzata Gold | 12 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field # 4 |
| 125994 | Rochester Tornadoes | 6 | Lakeville North Red | 7 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field #6 |
| 125995 | Farmington Tigers | 1 | Lakeville North Red | 11 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field #8 |
| 125996 | Wayzata Gold | 10 | Rochester Tornadoes | 2 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field #9 |
Pool H Games (last updated: 7/16/2022 1:33PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 125997 | Eagan Wildcats | 4 | Eastview Lightning | 3 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field # 4 |
| 125998 | Bloomington Bandits | 12 | Eden Prairie Eagles | 0 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field #6 |
| 125999 | Eagan Wildcats | 12 | Eden Prairie Eagles | 8 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field #8 |
| 126000 | Eastview Lightning | 0 | Bloomington Bandits | 1 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field #9 |
| 126001 | Eagan Wildcats | 5 | Bloomington Bandits | 5 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field #10 |
| 126002 | Eden Prairie Eagles | 3 | Eastview Lightning | 4 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field #11 |
Pool I Games (last updated: 7/16/2022 2:31PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 126003 | Mankato Royals | 16 | Apple Valley Eagles | 5 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field #8 |
| 126004 | Lake Crystal Knights | 8 | Tri-City United Titans | 7 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field #9 |
| 126005 | Mankato Royals | 8 | Tri-City United Titans | 1 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field #10 |
| 126006 | Apple Valley Eagles | 2 | Lake Crystal Knights | 7 | 7/15/2022 at 05:00PM | Dred Scott Fields, Field #11 |
| 126007 | Mankato Royals | 16 | Lake Crystal Knights | 4 | 7/16/2022 at 11:00AM | Hrbek Fields, Field #6 |
| 126008 | Tri-City United Titans | 2 | Apple Valley Eagles | 4 | 7/16/2022 at 11:00AM | Hrbek Fields, Field #7 |
Pool J Games (last updated: 7/16/2022 2:37PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 126009 | Stillwater Ponies | 10 | Red Wing Wingers | 2 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field #10 |
| 126010 | Brooklyn Park Bulldogs | 11 | Hudson Raiders | 11 | 7/15/2022 at 01:00PM | Dred Scott Fields, Field #11 |
| 126011 | Stillwater Ponies | 10 | Hudson Raiders | 12 | 7/15/2022 at 05:00PM | Hrbek Fields, Field #6 |
| 126012 | Red Wing Wingers | 10 | Brooklyn Park Bulldogs | 10 | 7/15/2022 at 05:00PM | Hrbek Fields, Field #7 |
| 126013 | Stillwater Ponies | 9 | Brooklyn Park Bulldogs | 5 | 7/16/2022 at 11:00AM | Hrbek Fields, Field #8 |
| 126014 | Hudson Raiders | 3 | Red Wing Wingers | 0 | 7/16/2022 at 11:00AM | Dred Scott Fields, Field #2 |


