Pools & Brackets
Pool A Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Osseo Maple Grove Storm | 2-1-0 | 13 | 9 | 4 |
| #2 Mankato Royals | 2-1-0 | 30 | 12 | 18 |
| #3 White Bear Lake Bears | 1-2-0 | 17 | 24 | -7 |
| #4 St. Paul Highland Gold | 1-2-0 | 7 | 22 | -15 |
Pool B Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 East Ridge Gold | 3-0-0 | 34 | 13 | 21 |
| #2 Stewartville Tigers | 1-2-0 | 23 | 15 | 7 |
| #3 Lake Elmo Lions | 1-2-0 | 15 | 27 | -11 |
| #4 Lakeville North | 1-2-0 | 17 | 34 | -17 |
Pool C Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Rochester Tornadoes | 2-1-0 | 18 | 5 | 13 |
| #2 Glen Lake Royals | 2-1-0 | 18 | 8 | 10 |
| #3 Owatonna Huskies | 2-1-0 | 11 | 11 | 0 |
| #4 Bloomington Bandits | 0-3-0 | 10 | 33 | -23 |
Pool D Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Shakopee Sabers | 2-1-0 | 15 | 7 | 8 |
| #2 East Ridge Black | 2-1-0 | 13 | 10 | 3 |
| #3 Two Rivers Warriors | 2-1-0 | 34 | 31 | 3 |
| #4 Chanhassen Storm | 0-3-0 | 10 | 24 | -14 |
Pool E Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Baldwin Woodville Blackhawks | 3-0-0 | 27 | 5 | 22 |
| #2 Jordan Hubmen | 2-1-0 | 19 | 18 | 1 |
| #3 Brooklyn Park Bulldogs | 1-2-0 | 16 | 25 | -9 |
| #4 Eastview Lightning | 0-3-0 | 14 | 28 | -14 |
Pool F Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Farmington Tigers | 3-0-0 | 23 | 17 | 6 |
| #2 Edina Hornets | 1-2-0 | 25 | 23 | 2 |
| #3 Mahtomedi Zephyrs | 1-2-0 | 28 | 23 | 5 |
| #4 Cottage Grove Wolfpack | 1-2-0 | 15 | 28 | -13 |
Pool G Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Austin Stars | 3-0-0 | 26 | 8 | 18 |
| #2 Minnetonka White | 2-1-0 | 17 | 9 | 8 |
| #3 Somerset Spartans | 1-2-0 | 19 | 24 | -6 |
| #4 St. Paul Highland Blue | 0-3-0 | 8 | 29 | -20 |
Pool H Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Chaska Purple | 3-0-0 | 26 | 4 | 22 |
| #2 Rosemount Irish | 2-1-0 | 28 | 10 | 14 |
| #3 Eagan Wildcats | 1-2-0 | 7 | 28 | -17 |
| #4 Byron Bears | 0-3-0 | 2 | 21 | -19 |
Pool I Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Caledonia Warriors | 2-1-0 | 20 | 11 | 9 |
| #2 Shoreview Mustangs | 2-1-0 | 25 | 14 | 11 |
| #3 Woodbury Royals | 2-1-0 | 23 | 18 | 5 |
| #4 Wayzata Blue | 0-3-0 | 17 | 42 | -25 |
Pool J Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Prior Lake Lakers | 3-0-0 | 26 | 14 | 12 |
| #2 Forest Lake Rangers | 2-1-0 | 26 | 18 | 8 |
| #3 Mound-Westonka Whitehawks | 1-2-0 | 26 | 31 | -5 |
| #4 Lakeville South Cougars | 0-3-0 | 20 | 35 | -15 |
Pool K Standings
| Team | W-L-T | RS | RA | RD |
|---|---|---|---|---|
| #1 Minnetonka Blue | 3-0-0 | 37 | 14 | 21 |
| #2 Northfield Raiders | 2-1-0 | 23 | 19 | 4 |
| #3 Apple Valley Eagles | 1-2-0 | 15 | 29 | -13 |
| #4 Chaska Gold | 0-3-0 | 20 | 33 | -12 |
Printable Downloads
Pool A Games (last updated: 7/20/2024 11:26AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146842 | Osseo Maple Grove Storm | 0 | St. Paul Highland Gold | 2 | 7/19/2024 at 11:00AM | Hrbek Fields, Field #7 |
| 146841 | Mankato Royals | 14 | White Bear Lake Bears | 4 | 7/19/2024 at 11:00AM | Hrbek Fields, Field #6 |
| 146843 | Mankato Royals | 13 | St. Paul Highland Gold | 3 | 7/19/2024 at 03:00PM | Dred Scott Fields, Field #10 |
| 146844 | White Bear Lake Bears | 4 | Osseo Maple Grove Storm | 8 | 7/19/2024 at 03:00PM | Dred Scott Fields, Field #9 |
| 146846 | St. Paul Highland Gold | 2 | White Bear Lake Bears | 9 | 7/20/2024 at 09:00AM | Dred Scott Fields, Field #11 |
| 146845 | Mankato Royals | 3 | Osseo Maple Grove Storm | 5 | 7/20/2024 at 09:00AM | Hrbek Fields, Field #8 |
Pool B Games (last updated: 7/20/2024 11:51AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146847 | East Ridge Gold | 15 | Lakeville North | 5 | 7/19/2024 at 11:00AM | Hrbek Fields, Field #8 |
| 146848 | Stewartville Tigers | 11 | Lake Elmo Lions | 0 | 7/19/2024 at 11:00AM | Hrbek Fields, Field #5 |
| 146850 | Lakeville North | 7 | Stewartville Tigers | 6 | 7/19/2024 at 03:00PM | Kelly, Field #2 |
| 146849 | East Ridge Gold | 11 | Lake Elmo Lions | 2 | 7/19/2024 at 03:00PM | Dred Scott Fields, Field #8 |
| 146851 | East Ridge Gold | 8 | Stewartville Tigers | 6 | 7/20/2024 at 09:00AM | Kelly, Field #4 |
| 146852 | Lake Elmo Lions | 13 | Lakeville North | 5 | 7/20/2024 at 09:00AM | Kelly, Field #3 |
Pool C Games (last updated: 7/20/2024 11:18AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146854 | Rochester Tornadoes | 5 | Owatonna Huskies | 1 | 7/19/2024 at 11:00AM | Kelly, Field #3 |
| 146853 | Glen Lake Royals | 14 | Bloomington Bandits | 4 | 7/19/2024 at 11:00AM | Kelly, Field #4 |
| 146856 | Bloomington Bandits | 3 | Rochester Tornadoes | 13 | 7/19/2024 at 03:00PM | Dred Scott Fields, Field #11 |
| 146855 | Glen Lake Royals | 3 | Owatonna Huskies | 4 | 7/19/2024 at 03:00PM | Hrbek Fields, Field #6 |
| 146858 | Owatonna Huskies | 6 | Bloomington Bandits | 3 | 7/20/2024 at 09:00AM | Hrbek Fields, Field #7 |
| 146857 | Glen Lake Royals | 1 | Rochester Tornadoes | 0 | 7/20/2024 at 09:00AM | Hrbek Fields, Field #5 |
Pool D Games (last updated: 7/20/2024 11:29AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146859 | East Ridge Black | 7 | Two Rivers Warriors | 10 | 7/19/2024 at 11:00AM | Kelly, Field #2 |
| 146860 | Chanhassen Storm | 0 | Shakopee Sabers | 1 | 7/19/2024 at 11:00AM | Dred Scott Fields, Field #8 |
| 146862 | Two Rivers Warriors | 20 | Chanhassen Storm | 10 | 7/19/2024 at 03:00PM | Hrbek Fields, Field #8 |
| 146861 | East Ridge Black | 3 | Shakopee Sabers | 0 | 7/19/2024 at 03:00PM | Hrbek Fields, Field #7 |
| 146863 | East Ridge Black | 3 | Chanhassen Storm | 0 | 7/20/2024 at 09:00AM | Hrbek Fields, Field #6 |
| 146864 | Shakopee Sabers | 14 | Two Rivers Warriors | 4 | 7/20/2024 at 09:00AM | Dred Scott Fields, Field #9 |
Pool E Games (last updated: 7/20/2024 11:44AM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146866 | Jordan Hubmen | 12 | Brooklyn Park Bulldogs | 4 | 7/19/2024 at 11:00AM | Dred Scott Fields, Field #11 |
| 146865 | Baldwin Woodville Blackhawks | 12 | Eastview Lightning | 2 | 7/19/2024 at 11:00AM | Dred Scott Fields, Field #9 |
| 146867 | Baldwin Woodville Blackhawks | 5 | Brooklyn Park Bulldogs | 3 | 7/19/2024 at 03:00PM | Hrbek Fields, Field #5 |
| 146868 | Eastview Lightning | 4 | Jordan Hubmen | 7 | 7/19/2024 at 03:00PM | Kelly, Field #4 |
| 146870 | Brooklyn Park Bulldogs | 9 | Eastview Lightning | 8 | 7/20/2024 at 09:00AM | Kelly, Field #2 |
| 146869 | Baldwin Woodville Blackhawks | 10 | Jordan Hubmen | 0 | 7/20/2024 at 09:00AM | Dred Scott Fields, Field #10 |
Pool F Games (last updated: 7/20/2024 1:23PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146871 | Farmington Tigers | 7 | Edina Hornets | 6 | 7/19/2024 at 11:00AM | Dred Scott Fields, Field #10 |
| 146872 | Cottage Grove Wolfpack | 3 | Mahtomedi Zephyrs | 13 | 7/19/2024 at 01:00PM | Kelly, Field #3 |
| 146873 | Farmington Tigers | 5 | Mahtomedi Zephyrs | 4 | 7/19/2024 at 03:00PM | Kelly, Field #3 |
| 146874 | Edina Hornets | 4 | Cottage Grove Wolfpack | 5 | 7/19/2024 at 05:00PM | Hrbek Fields, Field #7 |
| 146875 | Farmington Tigers | 11 | Cottage Grove Wolfpack | 7 | 7/20/2024 at 09:00AM | Dred Scott Fields, Field #8 |
| 146876 | Mahtomedi Zephyrs | 11 | Edina Hornets | 15 | 7/20/2024 at 11:00AM | Dred Scott Fields, Field #8 |
Pool G Games (last updated: 7/20/2024 2:58PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146877 | Austin Stars | 10 | St. Paul Highland Blue | 1 | 7/19/2024 at 01:00PM | Hrbek Fields, Field #6 |
| 146878 | Minnetonka White | 9 | Somerset Spartans | 1 | 7/19/2024 at 01:00PM | Hrbek Fields, Field #7 |
| 146879 | Austin Stars | 12 | Somerset Spartans | 4 | 7/19/2024 at 05:00PM | Kelly, Field #4 |
| 146880 | St. Paul Highland Blue | 4 | Minnetonka White | 5 | 7/19/2024 at 05:00PM | Kelly, Field #3 |
| 146882 | Somerset Spartans | 14 | St. Paul Highland Blue | 3 | 7/20/2024 at 11:00AM | Dred Scott Fields, Field #9 |
| 146881 | Austin Stars | 4 | Minnetonka White | 3 | 7/20/2024 at 11:00AM | Kelly, Field #2 |
Pool H Games (last updated: 7/20/2024 12:41PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146883 | Rosemount Irish | 15 | Eagan Wildcats | 1 | 7/19/2024 at 01:00PM | Hrbek Fields, Field #8 |
| 146884 | Chaska Purple | 6 | Byron Bears | 0 | 7/19/2024 at 01:00PM | Hrbek Fields, Field #5 |
| 146886 | Eagan Wildcats | 2 | Chaska Purple | 12 | 7/19/2024 at 05:00PM | Dred Scott Fields, Field #10 |
| 146885 | Rosemount Irish | 11 | Byron Bears | 1 | 7/19/2024 at 05:00PM | Dred Scott Fields, Field #9 |
| 146887 | Rosemount Irish | 2 | Chaska Purple | 8 | 7/20/2024 at 11:00AM | Hrbek Fields, Field #7 |
| 146888 | Byron Bears | 1 | Eagan Wildcats | 4 | 7/20/2024 at 11:00AM | Hrbek Fields, Field #8 |
Pool I Games (last updated: 7/20/2024 1:18PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146890 | Shoreview Mustangs | 13 | Wayzata Blue | 3 | 7/19/2024 at 01:00PM | Dred Scott Fields, Field #11 |
| 146889 | Caledonia Warriors | 2 | Woodbury Royals | 1 | 7/19/2024 at 01:00PM | Kelly, Field #4 |
| 146891 | Caledonia Warriors | 11 | Wayzata Blue | 1 | 7/19/2024 at 05:00PM | Kelly, Field #2 |
| 146892 | Woodbury Royals | 4 | Shoreview Mustangs | 3 | 7/19/2024 at 05:00PM | Dred Scott Fields, Field #8 |
| 146894 | Wayzata Blue | 13 | Woodbury Royals | 18 | 7/20/2024 at 11:00AM | Hrbek Fields, Field #6 |
| 146893 | Caledonia Warriors | 7 | Shoreview Mustangs | 9 | 7/20/2024 at 11:00AM | Dred Scott Fields, Field #10 |
Pool J Games (last updated: 7/20/2024 2:26PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146895 | Forest Lake Rangers | 14 | Mound-Westonka Whitehawks | 11 | 7/19/2024 at 01:00PM | Kelly, Field #2 |
| 146896 | Prior Lake Lakers | 13 | Lakeville South Cougars | 9 | 7/19/2024 at 01:00PM | Dred Scott Fields, Field #8 |
| 146898 | Mound-Westonka Whitehawks | 3 | Prior Lake Lakers | 10 | 7/19/2024 at 05:00PM | Hrbek Fields, Field #5 |
| 146897 | Forest Lake Rangers | 10 | Lakeville South Cougars | 4 | 7/19/2024 at 05:00PM | Hrbek Fields, Field #8 |
| 146899 | Forest Lake Rangers | 2 | Prior Lake Lakers | 3 | 7/20/2024 at 11:00AM | Kelly, Field #4 |
| 146900 | Lakeville South Cougars | 7 | Mound-Westonka Whitehawks | 12 | 7/20/2024 at 11:00AM | Dred Scott Fields, Field #11 |
Pool K Games (last updated: 7/20/2024 2:08PM)
| Game # | Team 1 | Runs | Team 2 | Runs | Date | Field |
|---|---|---|---|---|---|---|
| 146902 | Northfield Raiders | 9 | Apple Valley Eagles | 5 | 7/19/2024 at 01:00PM | Dred Scott Fields, Field #10 |
| 146901 | Minnetonka Blue | 17 | Chaska Gold | 6 | 7/19/2024 at 01:00PM | Dred Scott Fields, Field #9 |
| 146903 | Minnetonka Blue | 13 | Apple Valley Eagles | 2 | 7/19/2024 at 05:00PM | Hrbek Fields, Field #6 |
| 146904 | Chaska Gold | 7 | Northfield Raiders | 8 | 7/19/2024 at 05:00PM | Dred Scott Fields, Field #11 |
| 146906 | Apple Valley Eagles | 8 | Chaska Gold | 7 | 7/20/2024 at 11:00AM | Kelly, Field #3 |
| 146905 | Minnetonka Blue | 7 | Northfield Raiders | 6 | 7/20/2024 at 11:00AM | Hrbek Fields, Field #5 |


