PLAY Umpire Association

Chief Umpires

Name Phone
Aaron Aslakson

Assistant Chief Umpires

Name Phone

Games

Game ID Date Division Home Team Away Team Field
139877 5/1/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) Chaska Hawks (11A) Ponds, Field #5
142885 5/1/2024 7:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) Eden Prairie Eagles (11AA) Ponds, Field #5
140606 5/6/2024 5:45PM 10A Prior Lake Lakers 10A Gold (10A) Burnsville Blaze (10A) Ponds, Field #6
143470 5/6/2024 5:45PM 14AA Belle Plaine Tigers (14AA) Prior Lake Lakers 14AA (14AA) Ryan, Field #1
144469 5/6/2024 5:45PM 12A Prior Lake Lakers White 12A (12A) Chaska Hawks (12A) Ryan, Field #2
144478 5/6/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) Eden Prairie Black (12A) Ryan, Field #3
139922 5/7/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) Tri-City United Titans Silver (11A) Ponds, Field #5
140266 5/7/2024 5:45PM 13A Prior Lake Lakers 13A White (13A) Edina Hornets Gold (13A) Ryan, Field #3
140895 5/7/2024 5:45PM 10AAA Prior Lake Lakers 10AAA (10AAA) Chanhassen Storm 10AAA Blue Ponds, Field #4
141728 5/7/2024 5:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Lakeville North (10AA) Ponds, Field #6
144468 5/7/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) Chanhassen Storm 12A Silver Ryan, Field #2
140180 5/7/2024 7:45PM 13A Prior Lake Lakers 13A Gold (13A) Eden Prairie Eagles (13A) Ryan, Field #3
140524 5/8/2024 5:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) Jordan Hubmen (9AA) Ponds, Field #4
141093 5/8/2024 5:45PM 13AA Prior Lake Lakers 13AA (13AA) Chanhassen Storm 13AA White Ryan, Field #3
142975 5/8/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) New Prague Trojans (12AAA) Ryan, Field #2
143048 5/8/2024 5:45PM 11AA Prior Lake Lakers 11AA Gold (11AA) Eastview Eastview 11AA (11AA) Ponds, Field #5
143237 5/8/2024 7:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) Chanhassen Storm 11AAA Blue Ponds, Field #5
141059 5/9/2024 5:45PM 13AA Prior Lake Lakers 13AA (13AA) New Prague Trojans (13AA) Ryan, Field #3
140245 5/9/2024 7:45PM 13A Prior Lake Lakers 13A Navy (13A) Rosemount Irish 13A Blue (13A) Ryan, Field #2
143620 5/9/2024 7:45PM 12A Prior Lake Lakers Navy 12A (12A) Burnsville Blaze (12A) Ryan, Field #3
138862 5/13/2024 5:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Shakopee Sabers (9AAA) Ponds, Field #6
142966 5/13/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) Bloomington 12AAA (12AAA) Ryan, Field #3
143230 5/13/2024 5:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) Bloomington 11AAA (11AAA) Ponds, Field #5
144438 5/13/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) New Prague Trojans (12A) Ryan, Field #2
143646 5/13/2024 7:45PM 12A Prior Lake Lakers Navy 12A (12A) Minneapolis Millers 12A Orange Ryan, Field #2
139699 5/14/2024 5:45PM 14AAA Prior Lake Lakers 14AAA (14AAA) Mankato Royals (14AAA) Ponds, Field #7
140220 5/14/2024 5:45PM 13A Prior Lake Lakers 13A Navy (13A) Minneapolis Millers 13A White Ryan, Field #2
140585 5/14/2024 5:45PM 10A Prior Lake Lakers 10A Gold (10A) Farmington Tigers 10A Black (10A) Ponds, Field #4
140775 5/14/2024 5:45PM 10A Prior Lake Lakers 10A Navy (10A) Chaska Hawks Gold (10A) Ponds, Field #6
142884 5/14/2024 5:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) Jordan Hubmen (11AA) Ponds, Field #5
141057 5/14/2024 7:45PM 13AA Prior Lake Lakers 13AA (13AA) Eden Prairie Eagles (13AA) Ryan, Field #3
141548 5/14/2024 8:00PM 14/15A Prior Lake Lakers 15A (14/15A) Bloomington 14/15A Blue (14/15A) Ryan, Field #1
140560 5/15/2024 5:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) Belle Plaine Tigers (9AA) Ponds, Field #4
141051 5/15/2024 5:45PM 13AA Prior Lake Lakers 13AA (13AA) Chaska Hawks (13AA) Ryan, Field #2
141935 5/15/2024 5:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) Jordan Hubmen (10AA) Ponds, Field #6
142223 5/15/2024 5:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) Bloomington 13AAA (13AAA) Ryan, Field #3
143272 5/15/2024 5:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) Edina Hornets (11AAA) Ponds, Field #5
142832 5/15/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) Jordan Hubmen (12AA) Ryan, Field #3
144449 5/15/2024 7:45PM 12A Prior Lake Lakers White 12A (12A) Tri-City United Titans (12A) Ryan, Field #2
139895 5/16/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) New Prague Trojans (11A) Ponds, Field #5
141882 5/16/2024 5:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) Shakopee Sabers (10AA) Ponds, Field #4
139721 5/16/2024 8:00PM 14AAA Prior Lake Lakers 14AAA (14AAA) New Prague Trojans (14AAA) Ponds, Field #7
141592 5/16/2024 8:00PM 14/15A Prior Lake Lakers 15A (14/15A) Chanhassen Storm 14/15A White (14/15A) Ryan, Field #1
140551 5/17/2024 7:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) New Prague Trojans (9AA) Ponds, Field #6
140150 5/20/2024 5:45PM 13A Prior Lake Lakers 13A Gold (13A) Chaska Hawks (13A) Ryan, Field #3
140533 5/20/2024 5:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) Edina Hornets Gold (9AA) Ponds, Field #6
140578 5/20/2024 7:45PM 10A Prior Lake Lakers 10A Gold (10A) Lakeville North White (10A) Ponds, Field #6
139687 5/21/2024 5:45PM 14AAA Prior Lake Lakers 14AAA (14AAA) Eden Prairie Eagles (14AAA) Ponds, Field #7
140181 5/21/2024 5:45PM 13A Prior Lake Lakers 13A Gold (13A) Chanhassen Storm 13A Silver (13A) Ryan, Field #2
141768 5/21/2024 5:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Rosemount Irish 10AA (10AA) Ponds, Field #4
142843 5/21/2024 5:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) Tri-City United Titans (11AA) Ponds, Field #5
143474 5/21/2024 5:45PM 14AA Prior Lake Lakers 14AA (14AA) New Prague Trojans (14AA) Ryan, Field #1
144458 5/21/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) Tri-City United Titans (12A) Ryan, Field #3
139846 5/21/2024 7:45PM 11A Prior Lake Lakers 11A Navy (11A) Farmington Tigers 11A (11A) Ponds, Field #5
140928 5/21/2024 7:45PM 10AAA Prior Lake Lakers 10AAA (10AAA) Minneapolis Millers 10AAA Ponds, Field #4
141049 5/21/2024 7:45PM 13AA Prior Lake Lakers 13AA (13AA) Belle Plaine Tigers (13AA) Ryan, Field #2
139722 5/21/2024 8:00PM 14AAA Prior Lake Lakers 14AAA (14AAA) Eden Prairie Eagles (14AAA) Ponds, Field #7
138861 5/22/2024 5:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Edina Hornets (9AAA) Ponds, Field #4
139897 5/22/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) Tri-City United Titans Black (11A) Ponds, Field #5
144489 5/22/2024 5:45PM 12A Prior Lake Lakers White 12A (12A) Shakopee Sabers (12A) Ryan, Field #3
143672 5/22/2024 7:45PM 12A Prior Lake Lakers Navy 12A (12A) Bloomington 12A (12A) Ryan, Field #2
138840 5/23/2024 5:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Bloomington 9AAA (9AAA) Ponds, Field #4
139822 5/23/2024 5:45PM 11A Prior Lake Lakers 11A Navy (11A) Apple Valley 11A (11A) Ponds, Field #5
140208 5/23/2024 5:45PM 13A Prior Lake Lakers 13A Navy (13A) Eagan Wildcats Ryan, Field #4
142952 5/23/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) Bloomington 12AAA (12AAA) Ryan, Field #3
144448 5/23/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) Edina Hornets Gold (12A) Ryan, Field #2
140267 5/23/2024 7:45PM 13A Prior Lake Lakers 13A White (13A) Minnetonka Blue (13A) Ryan, Field #3
141091 5/23/2024 7:45PM 13AA Prior Lake Lakers 13AA (13AA) Shakopee Sabers (13AA) Ryan, Field #2
141556 5/23/2024 8:00PM 14/15A Prior Lake Lakers 15A (14/15A) New Prague Trojans (14/15A) Ryan, Field #1
140569 5/28/2024 5:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) Eden Prairie Red (9AA) Ponds, Field #4
140570 5/28/2024 5:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Belle Plaine Tigers (9AA) Ponds, Field #6
141594 5/28/2024 5:45PM 14/15A Prior Lake Lakers 15A (14/15A) Waconia Wildcats (14/15A) Ryan, Field #1
142873 5/28/2024 5:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) Belle Plaine Tigers (11AA) Ponds, Field #5
140292 5/28/2024 7:45PM 13A Prior Lake Lakers 13A White (13A) Minneapolis Millers 13A Blue Ryan, Field #3
140765 5/28/2024 7:45PM 10A Prior Lake Lakers 10A Navy (10A) Chanhassen Storm 10A White Ponds, Field #4
143633 5/28/2024 7:45PM 12A Prior Lake Lakers Navy 12A (12A) Minneapolis Millers 12A Blue Ryan, Field #2
140917 5/29/2024 5:45PM 10AAA Prior Lake Lakers 10AAA (10AAA) Edina Hornets (10AAA) Ponds, Field #4
141553 5/29/2024 5:45PM 14/15A Prior Lake Lakers 15A (14/15A) Shakopee Sabers 14A (14/15A) Ryan, Field #1
144429 5/29/2024 5:45PM 12A Prior Lake Lakers White 12A (12A) Prior Lake Lakers Gold 12A (12A) Ryan, Field #2
140177 5/29/2024 7:45PM 13A Prior Lake Lakers 13A Gold (13A) Tri-City United Titans (13A) Ryan, Field #3
142831 5/29/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) Chanhassen Storm 12AA Gold Ryan, Field #2
139708 5/30/2024 5:45PM 14AAA Prior Lake Lakers 14AAA (14AAA) Shakopee Sabers (14AAA) Ponds, Field #7
140229 5/30/2024 5:45PM 13A Prior Lake Lakers 13A Navy (13A) Bloomington 13A White (13A) Ryan, Field #2
140561 5/30/2024 5:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Eden Prairie Red (9AA) Ponds, Field #6
140737 5/30/2024 5:45PM 10A Prior Lake Lakers 10A Navy (10A) Bloomington 10A Blue (10A) Ponds, Field #4
142218 5/30/2024 5:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) Shakopee Sabers (13AAA) Ryan, Field #3
142958 5/30/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) Shakopee Sabers (12AAA) Ryan, Field #4
143258 5/30/2024 5:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) New Prague Trojans (11AAA) Ponds, Field #5
143488 5/30/2024 5:45PM 14AA Prior Lake Lakers 14AA (14AA) Tri-City United Titans (14AA) Ryan, Field #1
138948 5/30/2024 7:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Farmington Tigers 9AAA (9AAA) Ponds, Field #4
140906 5/30/2024 7:45PM 10AAA Prior Lake Lakers 10AAA (10AAA) Eden Prairie Eagles (10AAA) Ponds, Field #6
142222 5/30/2024 7:45PM 13AAA Shakopee Sabers (13AAA) Prior Lake Prior Lake Lakers 13AAA (13AAA) Ryan, Field #3
142833 5/30/2024 7:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) Chaska Hawks (11AA) Ponds, Field #5
142956 5/30/2024 7:45PM 12AAA Shakopee Sabers (12AAA) Prior Lake Lakers 12AAA (12AAA) Ryan, Field #4
140592 6/3/2024 5:45PM 10A Prior Lake Lakers 10A Gold (10A) Apple Valley 10A (10A) Ponds, Field #6
143053 6/3/2024 5:45PM 11AA Prior Lake Lakers 11AA Gold (11AA) Lakeville South 11AA (11AA) Ponds, Field #5
140170 6/3/2024 7:45PM 13A Prior Lake Lakers 13A Gold (13A) St. Peter Saints (13A) Ryan, Field #2
142878 6/3/2024 7:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) St. Peter Saints Ponds, Field #5
139854 6/4/2024 5:45PM 11A Prior Lake Lakers 11A Navy (11A) Rosemount Irish 11A Blue (11A) Ponds, Field #5
140552 6/4/2024 5:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Chaska Hawks (9AA) Ponds, Field #4
140862 6/4/2024 7:30PM 10AAA Prior Lake Lakers 10AAA (10AAA) Delano Baseball 10AAA (10AAA) Ponds, Field #6
141744 6/4/2024 7:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Minneapolis Millers 10AA Ponds, Field #4
142227 6/4/2024 7:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) Eden Prairie Eagles (13AAA) Ryan, Field #3
144459 6/4/2024 7:45PM 12A Prior Lake Lakers White 12A (12A) New Prague Trojans (12A) Ryan, Field #2
141597 6/4/2024 8:00PM 14/15A Prior Lake Lakers 15A (14/15A) Jordan Hubmen 14 (14/15A) Ryan, Field #1
140273 6/5/2024 5:45PM 13A Prior Lake Lakers 13A White (13A) Hopkins Royals (13A) Ryan, Field #3
140774 6/5/2024 5:45PM 10A Prior Lake Lakers 10A Navy (10A) Tri-City United Titans (10A) Ponds, Field #4
141061 6/5/2024 5:45PM 13AA Jordan Hubmen (13AA) Prior Lake Lakers 13AA (13AA) Ryan, Field #2
143460 6/5/2024 5:45PM 14AA Prior Lake Lakers 14AA (14AA) Chaska Hawks (14AA) Ryan, Field #1
141068 6/5/2024 7:45PM 13AA Prior Lake Lakers 13AA (13AA) Jordan Hubmen (13AA) Ryan, Field #2
141720 6/5/2024 7:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Apple Valley 10AA (10AA) Ponds, Field #4
141909 6/5/2024 7:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) Chaska Hawks (10AA) Ponds, Field #6
142825 6/5/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) Shakopee Sabers (12AA) Ryan, Field #3
143495 6/5/2024 8:00PM 14AA Prior Lake Lakers 14AA (14AA) Chaska Hawks (14AA) Ryan, Field #1
139862 6/6/2024 5:45PM 11A Prior Lake Lakers 11A Navy (11A) Eastview Eastview 11A (11A) Ponds, Field #5
141583 6/6/2024 5:45PM 14/15A Prior Lake Lakers 15A (14/15A) Tri-City United 14A (14/15A) Ryan, Field #1
140301 6/6/2024 7:45PM 13A Prior Lake Lakers 13A White (13A) Bloomington 13A Red (13A) Ryan, Field #2
143244 6/6/2024 7:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) Chaska Hawks (11AAA) Ponds, Field #5
143659 6/10/2024 7:45AM 12A Prior Lake Lakers Navy 12A (12A) Lakeville North (12A) Ryan, Field #2
140534 6/10/2024 5:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Edina Hornets Gold (9AA) Ponds, Field #6
140275 6/10/2024 7:45PM 13A Prior Lake Lakers 13A White (13A) Minnetonka White (13A) Ryan, Field #3
140620 6/10/2024 7:45PM 10A Prior Lake Lakers 10A Gold (10A) Farmington Tigers 10A Orange (10A) Ponds, Field #6
139838 6/11/2024 5:45PM 11A Prior Lake Lakers 11A Navy (11A) Lakeville North White (11A) Ponds, Field #5
142964 6/11/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) Waconia Wildcats (12AAA) Ryan, Field #3
143481 6/11/2024 5:45PM 14AA Prior Lake Lakers 14AA (14AA) St. Peter Saints Ryan, Field #1
144428 6/11/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) Shakopee Sabers (12A) Ryan, Field #2
140179 6/11/2024 7:45PM 13A Prior Lake Lakers 13A Gold (13A) Shakopee Sabers (13A) Ryan, Field #3
140198 6/11/2024 7:45PM 13A Prior Lake Lakers 13A Navy (13A) Eastview Eastview 13A (13A) Ryan, Field #2
140738 6/11/2024 7:45PM 10A Prior Lake Lakers 10A Navy (10A) Chaska Hawks Purple (10A) Ponds, Field #6
141752 6/11/2024 7:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Burnsville Blaze (10AA) Ponds, Field #4
143036 6/11/2024 7:45PM 11AA Prior Lake Lakers 11AA Gold (11AA) Burnsville Blaze (11AA) Ponds, Field #5
140599 6/12/2024 5:45PM 10A Prior Lake Lakers 10A Gold (10A) Eastview Eastview 10A (10A) Ponds, Field #4
142232 6/12/2024 7:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) Edina Hornets (13AAA) Ryan, Field #3
142777 6/12/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) New Prague Trojans (12AA) Ryan, Field #2
138939 6/13/2024 5:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Eagan Wildcats Ponds, Field #4
139931 6/13/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) Minneapolis Millers 11A Orange (11A) Ponds, Field #5
140543 6/13/2024 5:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Shakopee Sabers (9AA) Ponds, Field #6
141923 6/13/2024 7:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) Belle Plaine Tigers (10AA) Ponds, Field #4
142809 6/13/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) St. Peter Saints (12AA) Ryan, Field #2
143019 6/13/2024 7:45PM 11AA Prior Lake Lakers 11AA Gold (11AA) Minneapolis Millers 11AA Blue (11AA) Ponds, Field #5
139904 6/17/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) Bloomington 11A (11A) Ponds, Field #5
143685 6/17/2024 5:45PM 12A Prior Lake Lakers Navy 12A (12A) Farmington Tigers 12A Black (12A) Ryan, Field #2
140201 6/17/2024 7:45PM 13A Prior Lake Lakers 13A Navy (13A) TR Warriors 13A Ryan, Field #3
139886 6/18/2024 5:45PM 11A Prior Lake Lakers 11A Gold (11A) Shakopee Sabers (11A) Ponds, Field #5
140525 6/18/2024 5:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Jordan Hubmen (9AA) Ponds, Field #4
144488 6/18/2024 5:45PM 12A Prior Lake Lakers Gold 12A (12A) Chaska Hawks (12A) Ryan, Field #2
140542 6/18/2024 7:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) Shakopee Sabers (9AA) Ponds, Field #6
141736 6/18/2024 7:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Northfield Raiders (10AA) Ponds, Field #4
142191 6/18/2024 7:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) Chaska Hawks (13AAA) Ryan, Field #3
143035 6/18/2024 7:45PM 11AA Prior Lake Lakers 11AA Gold (11AA) Apple Valley 11AA (11AA) Ponds, Field #5
140613 6/19/2024 5:45PM 10A Prior Lake Lakers 10A Gold (10A) Bloomington 10A Red (10A) Ponds, Field #4
143265 6/19/2024 5:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) Shakopee Sabers (11AAA) Ponds, Field #5
140873 6/19/2024 7:45PM 10AAA Prior Lake Lakers 10AAA (10AAA) Osseo Maple Grove Storm (10AAA) Ponds, Field #4
142815 6/19/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) Chaska Hawks Gold (12AA) Ryan, Field #2
143266 6/19/2024 7:45PM 11AAA Shakopee Sabers (11AAA) Prior Lake Lakers 11AAA (11AAA) Ponds, Field #5
143607 6/19/2024 7:45PM 12A Prior Lake Lakers Navy 12A (12A) Eagan Wildcats Ryan, Field #3
139715 6/20/2024 5:45PM 14AAA Prior Lake Lakers 14AAA (14AAA) Waconia Wildcats (14AAA) Pacer Field/Savage, Pacer
140166 6/20/2024 5:45PM 13A Prior Lake Lakers 13A Gold (13A) New Prague Trojans (13A) Ryan, Field #2
140193 6/20/2024 7:45PM 13A New Prague Trojans (13A) Prior Lake Lakers 13A Gold (13A) Ryan, Field #2
141895 6/20/2024 7:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) Bloomington 10AA Blue (10AA) Ponds, Field #4
143467 6/20/2024 8:00PM 14AA Prior Lake Lakers 14AA (14AA) LeSueur/Henderson Giants (14AA) Ryan, Field #1
139830 6/24/2024 5:45PM 11A Prior Lake Lakers 11A Navy (11A) Lakeville North Red (11A) Ponds, Field #5
140515 6/24/2024 7:45PM 9AA Prior Lake Lakers 9AA Gold (9AA) Chaska Hawks (9AA) Ponds, Field #6
144439 6/24/2024 7:45PM 12A Prior Lake Lakers White 12A (12A) Jordan Hubmen (12A) Ryan, Field #3
141760 6/25/2024 5:45PM 10AA Prior Lake Lakers 10AA Gold (10AA) Bloomington 10AA Red (10AA) Ponds, Field #4
142216 6/25/2024 5:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) Chanhassen Storm 13AAA Blue Ryan, Field #3
143049 6/25/2024 6:00PM 11AA Prior Lake Lakers 11AA Gold (11AA) Bloomington 11AA (11AA) Ponds, Field #5
139870 6/25/2024 7:45PM 11A Prior Lake Lakers 11A Navy (11A) Lakeville South 11A (11A) Ponds, Field #5
140225 6/25/2024 7:45PM 13A Prior Lake Lakers 13A Navy (13A) Highland Ball STP Highland St. Paul 13A - Gold (13A) Ryan, Field #2
141903 6/25/2024 7:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) Eden Prairie Eagles (10AA) Ponds, Field #4
142830 6/25/2024 7:45PM 12AA Prior Lake Lakers 12AA (12AA) Belle Plaine Tigers (12AA) Ryan, Field #3
138852 6/26/2024 5:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Minnetonka Blue (9AAA) Ponds, Field #4
139680 6/26/2024 5:45PM 14AAA Prior Lake Lakers 14AAA (14AAA) Chaska Hawks (14AAA) Ryan, Field #1
142984 6/26/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) Chanhassen Storm 12AAA Blue Ryan, Field #2
143251 6/26/2024 5:45PM 11AAA Prior Lake Lakers 11AAA (11AAA) Eden Prairie Eagles (11AAA) Ponds, Field #5
143256 6/26/2024 7:45PM 11AAA Eden Prairie Eagles (11AAA) Prior Lake Lakers 11AAA (11AAA) Ponds, Field #5
144479 6/26/2024 7:45PM 12A Prior Lake Lakers White 12A (12A) Chanhassen Storm 12A Silver Ryan, Field #3
142990 6/26/2024 8:00PM 12AAA Prior Lake Lakers 12AAA (12AAA) Chanhassen Storm 12AAA Blue Ryan, Field #2
140735 6/27/2024 5:45PM 10A Prior Lake Lakers 10A Navy (10A) New Prague Trojans (10A) Ponds, Field #4
142979 6/27/2024 5:45PM 12AAA Prior Lake Lakers 12AAA (12AAA) Eden Prairie Eagles (12AAA) Ryan, Field #3
143046 6/27/2024 5:45PM 11AA Prior Lake Lakers 11AA Gold (11AA) Lakeville North (11AA) Ponds, Field #5
140264 6/27/2024 7:45PM 13A Prior Lake Lakers 13A White (13A) Waconia Wildcats (13A) Ryan, Field #2
140878 6/27/2024 7:45PM 10AAA Prior Lake Lakers 10AAA (10AAA) Hopkins Royals (10AAA) Ponds, Field #6
141912 6/27/2024 7:45PM 10AA Prior Lake Lakers 10AA Navy (10AA) New Prague Trojans (10AA) Ponds, Field #4
142226 6/27/2024 7:45PM 13AAA Prior Lake Prior Lake Lakers 13AAA (13AAA) New Prague Trojans (13AAA) Ryan, Field #3
142860 6/27/2024 7:45PM 11AA Prior Lake Lakers 11AA Navy (11AA) Waconia Wildcats (11AA) Ponds, Field #5
140516 6/28/2024 7:45PM 9AA Prior Lake Lakers 9AA Navy (9AA) Prior Lake Lakers 9AA Gold (9AA) Ponds, Field #4
140746 7/1/2024 5:45PM 10A Prior Lake Lakers 10A Navy (10A) Jordan Hubmen (10A) Ponds, Field #6
138846 7/2/2024 5:45PM 9AAA Prior Lake Lakers 9AAA (9AAA) Plymouth Wayzata Blue (9AAA) Ponds, Field #4