Woodbury Royals (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 82380 | vs | Farmington 14AA Black Tigers | Fri, Apr 28 @ 7:00 PM | Bielenberg, BSC White #14 | Completed | L, 4 - 14 |
| Regular Season | 82331 | @ | Eastview Lightning 14AA | Tue, May 2 @ 6:00 PM | Quarry Point, Field # 2 | Completed | L, 9 - 11 |
| Regular Season | 82341 | vs | East Ridge 14AA Black | Wed, May 3 @ 6:00 PM | Bielenberg, ERHS Green #15 | Completed | W, 7 - 2 |
| Regular Season | 82355 | @ | Apple Valley Eagles 14AA | Wed, May 10 @ 6:00 PM | Apple Valley H.S., Field #3 | Completed | L, 3 - 25 |
| Regular Season | 82359 | vs | Burnsville 14AA Gold | Mon, May 22 @ 6:30 PM | Bielenberg, BSC White #14 | Completed | W, 14 - 7 |
| Regular Season | 82366 | @ | East Ridge 14AA Black | Tue, May 23 @ 6:00 PM | Ojibway, Field #7 | Completed | W, 12 - 3 |
| Regular Season | 82327 | @ | Lakeville North | Wed, May 24 @ 8:00 PM | King, Field #2 | Completed | W, 16 - 6 |
| Regular Season | 82328 | @ | Farmington 14AA Black Tigers | Tue, May 30 @ 6:00 PM | Farmington Tiger Fields, Field #2 | Completed | W, 20 - 8 |
| Regular Season | 82385 | vs | Cottage Grove Wolfpack | Wed, May 31 @ 6:30 PM | Bielenberg, ERHS Green #15 | Completed | W, 20 - 1 |
| Regular Season | 82320 | vs | Lakeville Lakeville South | Thu, Jun 1 @ 5:45 PM | King, Field #2 | Completed | L, 11 - 12 |
| Regular Season | 82329 | @ | Lakeville Lakeville South | Thu, Jun 1 @ 7:15 PM | King, Field #2 | Completed | L, 4 - 10 |
| Regular Season | 82374 | vs | Apple Valley Eagles 14AA | Mon, Jun 5 @ 8:30 PM | Bielenberg, BSC White #14 | Completed | W, 11 - 10 |
| Regular Season | 82368 | vs | Eastview Lightning 14AA | Tue, Jun 13 @ 6:00 PM | Bielenberg, ERHS Green #15 | Completed | L, 12 - 13 |
| Regular Season | 82339 | vs | Lakeville North | Thu, Jul 6 @ 6:00 PM | Ojibway, Field #8 | Completed | W, 16 - 3 |
| Regular Season | 82338 | @ | Burnsville 14AA Gold | Mon, Jul 10 @ 8:00 PM | Alimagnet, Field #1 | Completed | W, 13 - 12 |
| Regular Season | 82351 | @ | Cottage Grove Wolfpack | Wed, Jul 12 @ 6:00 PM | Park High School, "B" Field | Completed | L, 6 - 14 |
| Playoff | 88203 | @ | Minnetonka Minnetonka 14AA Blue | Tue, Jul 18 @ 6:00 PM | Bennett Park, Field #1 | Completed | L, 0 - 7 |

