Rosemount Irish (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 78958 | @ | Hastings Raiders | Wed, May 3 @ 6:00 PM | Cannon, Cannon Park | Completed | L, 13 - 14 |
| 78932 | @ | Red Wing River Hawks- 10AA | Thu, May 4 @ 6:15 PM | Athletic Field, Field #3 | Completed | L, 5 - 19 |
| 78909 | vs | Two Rivers 10AA Warriors | Mon, May 8 @ 6:00 PM | UMore, Field #4 | Completed | L, 3 - 18 |
| 78948 | @ | Eagan 10AA | Fri, May 12 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | L, 4 - 9 |
| 78907 | vs | Oakdale Titans | Wed, May 24 @ 6:15 PM | UMore, Field #4 | Completed | L, 4 - 16 |
| 78951 | vs | East Ridge 10AA Black | Mon, May 29 @ 6:15 PM | UMore, Field #4 | Completed | L, 12 - 27 |
| 78962 | @ | East Ridge 10AA Black | Wed, May 31 @ 6:15 PM | Bielenberg, ERHS Black #32 | Completed | L, 7 - 8 |
| 78967 | @ | Oakdale Titans | Thu, Jun 8 @ 6:15 PM | Northdale, Field #1 | Completed | L, 0 - 28 |
| 78924 | vs | Cottage Grove Wolfpack | Wed, Jun 14 @ 6:15 PM | UMore, Field #4 | Completed | L, 8 - 13 |
| 78968 | vs | Hastings Raiders | Thu, Jun 15 @ 6:00 PM | Erickson Park, Field #5 | Completed | L, 15 - 16 |
| 78954 | @ | Two Rivers 10AA Warriors | Tue, Jun 20 @ 6:00 PM | Visitation HS, Visitation | Completed | L, 5 - 9 |
| 78944 | @ | Cottage Grove Wolfpack | Thu, Jun 22 @ 6:15 PM | Hamlet, Field #4 | Completed | W, 16 - 8 |
| 78940 | vs | Eagan 10AA | Mon, Jun 26 @ 6:00 PM | UMore, Field #4 | Completed | L, 5 - 19 |
| 78956 | @ | Farmington 10AA Tigers | Wed, Jun 28 @ 8:00 PM | Stelzel Park, Field #2 | Completed | L, 6 - 17 |
| 78917 | vs | Red Wing River Hawks- 10AA | Wed, Jul 5 @ 6:15 PM | UMore, Field #4 | Completed | L, 1 - 17 |
| 78926 | vs | Farmington 10AA Tigers | Mon, Jul 10 @ 6:00 PM | UMore, Field #4 | Completed | L, 3 - 38 |
| 87593 | @ | Hudson Raiders 10 AA | Tue, Jul 18 @ 6:30 PM | Hudson Booster Fields (Krattley), Field #4 | Completed | W, 17 - 1 |
| 87588 | @ | Cottage Grove Wolfpack | Thu, Jul 20 @ 6:15 PM | Hamlet, Field #4 | Completed | L, 5 - 15 |

