Rosemount Irish (11AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 80072 | @ | Lakeville South | Tue, May 2 @ 6:00 PM | Quigley, Field #4 | Completed | L, 7 - 8 |
| 80050 | @ | Eastview Lightning 11AAA | Wed, May 3 @ 6:15 PM | Quarry Point, Field # 4 | Completed | L, 3 - 4 |
| 80060 | vs | Farmington Tigers | Tue, May 9 @ 6:15 PM | UMore, Field #1 | Completed | L, 2 - 10 |
| 80028 | @ | Rochester Black (11 AAA) | Wed, May 24 @ 6:30 PM | Rochester Baseball Complex, Field #5 | Completed | L, 0 - 8 |
| 80040 | vs | Lakeville North | Tue, May 30 @ 6:15 PM | UMore, Field #1 | Completed | W, 5 - 1 |
| 80078 | @ | Apple Valley 11AAA | Thu, Jun 1 @ 6:00 PM | Valley Middle School, Field #1 | Completed | W, 11 - 7 |
| 80097 | vs | Eastview Lightning 11AAA | Tue, Jun 6 @ 6:15 PM | UMore, Field #1 | Completed | L, 3 - 17 |
| 80083 | vs | Lakeville South | Tue, Jun 13 @ 6:00 PM | UMore, Field #1 | Completed | L, 6 - 11 |
| 80068 | vs | Burnsville 11AAA Black | Thu, Jun 15 @ 6:15 PM | Erickson Park, Field #2 | Completed | W, 15 - 14 |
| 80100 | @ | Burnsville 11AAA Black | Mon, Jun 19 @ 6:15 PM | Field of Dreams, Field of Dreams | Completed | W, 11 - 1 |
| 80089 | @ | Shakopee Sabers | Wed, Jun 21 @ 6:15 PM | Muenchow Field, Field #2 | Completed | L, 2 - 6 |
| 80020 | @ | Lakeville North | Thu, Jun 22 @ 6:15 PM | UMore, Field #1 | Completed | W, 8 - 7 |
| 80061 | @ | New Prague 11AAA | Mon, Jun 26 @ 6:15 PM | Foundry Hill Park, Foundry Hill | Completed | W, 9 - 8 |
| 80075 | vs | Apple Valley 11AAA | Tue, Jun 27 @ 6:00 PM | UMore, Field #1 | Completed | L, 6 - 8 |
| 80067 | @ | Prior Lake Lakers | Thu, Jun 29 @ 5:45 PM | Ponds, Field #5 | Completed | W, 8 - 3 |
| 80090 | @ | Prior Lake Lakers | Thu, Jun 29 @ 8:00 PM | Ponds, Field #5 | Completed | L, 5 - 18 |
| 87170 | vs | Rochester Black (11 AAA) | Wed, Jul 12 @ 6:30 PM | UMore, Field #1 | Completed | W, 8 - 6 |
| 87166 | vs | Bloomington Bandits 11AAA | Tue, Jul 18 @ 6:15 PM | UMore, Field #1 | Completed | L, 1 - 5 |

