Lakeville North (11AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 80036 | vs | New Prague 11AAA | Mon, May 8 @ 6:15 PM | Quigley, Field #4 | Completed | W, 5 - 0 |
| 80080 | @ | Prior Lake Lakers | Tue, May 16 @ 8:00 PM | Ponds, Field #5 | Completed | W, 4 - 2 |
| 80039 | @ | Eastview Lightning 11AAA | Thu, May 25 @ 6:15 PM | Quarry Point, Field # 4 | Completed | L, 7 - 8 |
| 80040 | @ | Rosemount Irish | Tue, May 30 @ 6:15 PM | UMore, Field #1 | Completed | L, 1 - 5 |
| 80053 | vs | Shakopee Sabers | Mon, Jun 5 @ 6:15 PM | Quigley, Field #4 | Completed | L, 6 - 8 |
| 80066 | @ | Farmington Tigers | Wed, Jun 7 @ 6:15 PM | Stelzel Park, Field #4 | Completed | L, 5 - 6 |
| 80026 | vs | Prior Lake Lakers | Wed, Jun 14 @ 6:15 PM | King, Field #7 | Completed | L, 6 - 7 |
| 80069 | @ | Rochester Black (11 AAA) | Sat, Jun 17 @ 12:00 PM | Rochester Baseball Complex, Field #5 | Completed | L, 11 - 12 |
| 80092 | vs | Rochester Black (11 AAA) | Sat, Jun 17 @ 2:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 15 - 5 |
| 80076 | @ | Lakeville South | Mon, Jun 19 @ 5:45 PM | King, Field #4 | Completed | T, 3 - 3 |
| 80054 | vs | Lakeville South | Mon, Jun 19 @ 8:00 PM | King, Field #4 | Completed | L, 10 - 11 |
| 80073 | vs | Apple Valley 11AAA | Wed, Jun 21 @ 6:15 PM | King, Field #7 | Completed | W, 8 - 3 |
| 80020 | vs | Rosemount Irish | Thu, Jun 22 @ 6:15 PM | UMore, Field #1 | Completed | L, 7 - 8 |
| 80021 | vs | Eastview Lightning 11AAA | Mon, Jun 26 @ 6:15 PM | Quigley, Field #4 | Completed | W, 8 - 7 |
| 80042 | @ | Shakopee Sabers | Tue, Jun 27 @ 6:15 PM | Westminster, Field #2 | Completed | L, 7 - 9 |
| 80082 | @ | Burnsville 11AAA Black | Thu, Jun 29 @ 6:15 PM | Field of Dreams, Field of Dreams | Completed | W, 12 - 4 |
| 87175 | vs | Baldwin Woodville Woodville Blackhawks | Mon, Jul 10 @ 6:30 PM | Quigley, Field #4 | Completed | W, 9 - 0 |
| 87167 | vs | Bloomington Bandits 11AAA | Wed, Jul 12 @ 6:15 PM | King, Field #7 | Completed | L, 5 - 10 |

