Rosemount Irish 13A Blue (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 91652 | vs | South St. Paul Packers U13A | Mon, Apr 30 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | W, 14 - 3 |
| 91626 | @ | Lakeville North | Tue, May 1 @ 6:00 PM | King, Field #9 | Completed | T, 3 - 3 |
| 91620 | @ | Lakeville South | Tue, May 8 @ 6:00 PM | King, Field #9 | Completed | T, 10 - 10 |
| 91644 | @ | South St. Paul Packers U13A | Thu, May 10 @ 6:00 PM | South Saint Paul High School, ETTINGER FIELD aka SOUTH FIELD | Completed | L, 5 - 12 |
| 91636 | vs | Prior Lake Gold | Wed, May 16 @ 6:00 PM | Erickson Park, Field #2 | Completed | L, 1 - 3 |
| 91623 | vs | Northfield Raiders 13A | Wed, May 23 @ 6:00 PM | Erickson Park, Field #2 | Completed | L, 6 - 19 |
| 91679 | vs | Lakeville North | Mon, Jun 4 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | L, 7 - 12 |
| 91622 | @ | Prior Lake Gold | Wed, Jun 6 @ 5:45 PM | Ryan, Field #2 | Completed | L, 7 - 8 |
| 91618 | @ | Eastview 13A | Tue, Jun 12 @ 6:00 PM | Hayes, Field #7 | Completed | W, 11 - 7 |
| 91621 | vs | Eagan Wildcats White | Wed, Jun 13 @ 6:00 PM | Erickson Park, Field #2 | Completed | T, 11 - 11 |
| 91628 | @ | Eagan Wildcats White | Wed, Jun 13 @ 8:00 PM | Erickson Park, Field #2 | Completed | W, 21 - 6 |
| 91633 | vs | Lakeville South | Wed, Jun 20 @ 8:00 PM | Erickson Park, Field #2 | Completed | L, 5 - 8 |
| 91614 | vs | Eagan Wildcats Blue | Wed, Jun 27 @ 6:00 PM | Erickson Park, Field #2 | Completed | L, 6 - 7 |
| 91629 | @ | Eagan Wildcats Blue | Wed, Jun 27 @ 8:00 PM | Erickson Park, Field #2 | Completed | W, 7 - 4 |
| 91646 | @ | Northfield Raiders 13A | Sun, Jul 8 @ 6:00 PM | Sechler Park, Post Field | Completed | W, 20 - 7 |
| 91672 | vs | Eastview 13A | Tue, Jul 10 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | L, 6 - 7 |
| 97275 | @ | Faribault Black 13A | Tue, Jul 17 @ 6:30 PM | Alexander Park, Field #2 | Completed | W, 10 - 8 |
| 97267 | @ | Prior Lake Blue | Wed, Jul 18 @ 8:00 PM | Ryan, Field #4 | Completed | L, 5 - 9 |

