Rosemount Irish 10AA Green (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 98515 | @ | Farmington 10AA | Mon, Apr 29 @ 6:00 PM | Stelzel Park, Field #3 | Completed | W, 19 - 9 |
| 98475 | @ | Red Wing Wingers | Mon, May 6 @ 6:15 PM | Athletic Field, Field #2 | Completed | L, 3 - 9 |
| 98528 | @ | Eagan 10AA | Wed, May 15 @ 6:00 PM | Rahn Park, Field #4 (Little Rahn) | Completed | L, 11 - 12 |
| 98487 | @ | Hastings Gold | Fri, May 17 @ 6:15 PM | Cannon, Cannon Park | Completed | L, 2 - 4 |
| 98496 | @ | Rosemount Irish 10AA Blue | Mon, May 20 @ 6:15 PM | UMore, Field #4 | Completed | L, 3 - 14 |
| 98513 | vs | Hastings Gold | Thu, May 30 @ 6:00 PM | Erickson Park, Field #5 | Completed | L, 12 - 22 |
| 98478 | @ | Hastings Blue | Thu, Jun 6 @ 6:15 PM | Vets Park, Softball Field #2 | Completed | L, 5 - 9 |
| 98532 | vs | Rosemount Irish 10AA Blue | Tue, Jun 18 @ 6:15 PM | Erickson Park, Field #5 | Completed | L, 5 - 8 |
| 98485 | vs | Hastings Blue | Thu, Jun 20 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | L, 5 - 9 |
| 98520 | vs | Rosemount Irish 10AA Blue | Mon, Jun 24 @ 6:15 PM | UMore, Field #4 | Completed | L, 3 - 14 |
| 98534 | vs | Cottage Grove Wolfpack | Tue, Jun 25 @ 6:15 PM | Erickson Park, Field #5 | Completed | W, 24 - 9 |
| 98474 | vs | Farmington 10AA | Thu, Jun 27 @ 6:15 PM | Bloomfield Park, Bloomfield | Completed | W, 22 - 2 |
| 98507 | vs | Red Wing Wingers | Tue, Jul 2 @ 6:00 PM | Erickson Park, Field #5 | Completed | W, 6 - 2 |
| 98491 | vs | Eagan 10AA | Sun, Jul 7 @ 6:00 PM | Erickson Park, Field #2 | Completed | W, 10 - 8 |
| 98508 | @ | Cottage Grove Wolfpack | Mon, Jul 8 @ 6:15 PM | Hamlet, Field #4 | Completed | W, 20 - 11 |
| 98492 | vs | Hastings Blue | Tue, Jul 9 @ 6:15 PM | Erickson Park, Field #5 | Completed | L, 8 - 10 |
| 105886 | vs | Farmington 10AA | Thu, Jul 18 @ 6:00 PM | Erickson Park, Field #1 | Completed | W, 11 - 5 |
| 105882 | vs | Eagan 10AA | Mon, Jul 22 @ 6:00 PM | Erickson Park, Field #3 | Completed | W, 27 - 6 |
| 105880 | vs | East Ridge 10AA | Wed, Jul 24 @ 5:50 PM | King, Field #7 | Completed | W, 8 - 7 |
| 105894 | vs | Waconia Wildcats | Completed | W, 12 - 4 |

