Rosemount Irish 14AA (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 101811 | vs | Eagan Wildcats | Wed, May 1 @ 6:00 PM | Goat Hill Park, Big Goat | Completed | W, 5 - 1 |
| Regular Season | 101791 | @ | Farmington 14AA | Mon, May 6 @ 6:15 PM | Farmington Tiger Fields, Field #2 | Completed | W, 7 - 4 |
| Regular Season | 101785 | vs | Kasson-Mantorville Kasson-Mantorville | Tue, May 28 @ 6:00 PM | Rich Valley, Field #9 | Completed | W, 8 - 3 |
| Regular Season | 101772 | vs | Rochester Tornadoes (Green) | Thu, Jun 6 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 7 - 12 |
| Regular Season | 101766 | @ | Eagan Wildcats | Thu, Jun 13 @ 6:00 PM | Goat Hill Park, Big Goat | Completed | W, 17 - 7 |
| Regular Season | 101808 | vs | Rochester Tornadoes (White) | Tue, Jun 18 @ 6:00 PM | Rich Valley, Field #9 | Completed | W, 2 - 1 |
| Regular Season | 101790 | @ | Kasson-Mantorville Kasson-Mantorville | Thu, Jun 20 @ 7:00 PM | Kasson-Mantorville High School, Varsity Field | Completed | W, 6 - 3 |
| Regular Season | 101767 | vs | Hastings Raiders | Fri, Jun 21 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | L, 5 - 6 |
| Regular Season | 101812 | vs | Farmington 14AA | Tue, Jun 25 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | W, 10 - 0 |
| Regular Season | 101788 | @ | Rochester Tornadoes (Green) | Thu, Jun 27 @ 8:00 PM | Rochester Baseball Complex, Field #1 | Forfeited | |
| Regular Season | 101827 | @ | Hastings Raiders | Fri, Jun 28 @ 6:15 PM | Hastings Middle School, Schaffer Field | Completed | W, 8 - 2 |
| Regular Season | 101822 | @ | Rochester Tornadoes (White) | Sat, Jun 29 @ 5:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 5 - 8 |
| Regular Season | 101780 | @ | Two Rivers Warriors Gold | Tue, Jul 2 @ 4:00 PM | Rosemount High School, Sophmore Field | Completed | W, 9 - 3 |
| Regular Season | 101824 | vs | Two Rivers Warriors Gold | Tue, Jul 2 @ 6:00 PM | Rosemount High School, Sophmore Field | Completed | W, 13 - 2 |
| Regular Season | 101810 | vs | Rochester Tornadoes (Teal) | Mon, Jul 8 @ 6:00 PM | Rochester Baseball Complex, Field #1 | Completed | W, 9 - 2 |
| Regular Season | 101797 | @ | Rochester Tornadoes (Teal) | Mon, Jul 8 @ 8:00 PM | Rochester Baseball Complex, Field #1 | Completed | L, 5 - 6 |
| Playoff | 105767 | vs | Lakeville North | Tue, Jul 16 @ 6:00 PM | Rich Valley, Field #5 | Completed | W, 6 - 4 |
| Playoff | 105760 | @ | Minnetonka 14AA White 2019 | Thu, Jul 18 @ 6:00 PM | Minnetonka High School, Lower Field | Completed | L, 6 - 9 |

