Chanhassen Storm 13A (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 100533 | vs | Waconia Wildcats | Thu, May 2 @ 6:00 PM | Diethelm, Field #2 | Completed | L, 5 - 11 |
| 100476 | @ | Waconia Wildcats | Tue, May 7 @ 6:00 PM | Bayview Elementary School, Field #1 | Completed | W, 9 - 7 |
| 100509 | vs | Prior Lake 13A | Mon, May 13 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 14 - 1 |
| 100496 | @ | Lakeville North White | Thu, May 16 @ 8:00 PM | King, Field #9 | Completed | W, 4 - 0 |
| 100522 | vs | New Prague 13A | Thu, May 23 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 9 - 3 |
| 100518 | @ | Prior Lake 13A | Tue, May 28 @ 8:00 PM | Ryan, Field #4 | Completed | W, 9 - 6 |
| 100513 | @ | Jordan Hubmen 13A | Thu, May 30 @ 5:30 PM | Lake Ann, Field #1 | Completed | L, 8 - 9 |
| 100531 | vs | Jordan Hubmen 13A | Thu, May 30 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 11 - 8 |
| 100485 | vs | St Peter 13A | Mon, Jun 3 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 11 - 1 |
| 100502 | vs | St Peter 13A | Mon, Jun 3 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 25 - 3 |
| 100517 | vs | Lakeville North White | Wed, Jun 5 @ 7:30 PM | Lake Ann, Field #6 | Completed | L, 2 - 14 |
| 100495 | @ | Tri-City United Titans 13A | Wed, Jun 12 @ 5:30 PM | Lake Ann, Field #1 | Completed | W, 9 - 3 |
| 100510 | vs | Tri-City United Titans 13A | Wed, Jun 12 @ 7:30 PM | Lake Ann, Field #1 | Completed | W, 16 - 10 |
| 100526 | @ | New Prague 13A | Wed, Jun 19 @ 6:00 PM | Diethelm, Field #2 | Completed | W, 16 - 7 |
| 100511 | vs | Shakopee Sabers 13A | Sun, Jul 7 @ 6:00 PM | Lake Ann, Field #6 | Completed | W, 8 - 4 |
| 100534 | @ | Shakopee Sabers 13A | Mon, Jul 8 @ 6:15 PM | Jackson Field, Jackson Field | Completed | W, 8 - 4 |
| 105671 | vs | Mpls. Millers 13A Orange | Tue, Jul 16 @ 7:30 PM | Lake Ann, Field #6 | Completed | W, 7 - 6 |
| 105668 | @ | Rosemount Irish 13A | Thu, Jul 18 @ 6:00 PM | Rosemount Jaycee Park, Jaycee Park Field | Completed | W, 8 - 3 |
| 105664 | @ | Bloomington Bandits Red | Mon, Jul 22 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | L, 10 - 15 |

