Shakopee Sabers 10AA (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 112769 | vs | Prior Lake 10 AA Blue | Mon, May 3 @ 6:00 PM | Westminster, Field #1 | Completed | L, 4 - 17 |
| 112726 | @ | Belle Plaine Tigers 10AA | Tue, May 4 @ 6:15 PM | Meadow Park, Field #2 | Completed | L, 5 - 6 |
| 112753 | @ | New Prague Trojans 10AA | Sat, May 8 @ 2:00 PM | New Prague - Northside Park, Northside Park | Completed | W, 12 - 1 |
| 112764 | @ | Jordan Hubmen 10AA | Mon, May 10 @ 6:00 PM | Holzer Memorial Park, Field #1 | Completed | L, 11 - 12 |
| 112785 | vs | New Prague Trojans 10AA | Wed, May 12 @ 6:00 PM | Westminster, Field #1 | Completed | L, 10 - 18 |
| 112771 | @ | Prior Lake 10 AA Blue | Tue, May 18 @ 5:45 PM | Ponds, Field #6 | Completed | L, 5 - 19 |
| 112786 | vs | Prior Lake 10 AA Gold | Mon, May 24 @ 6:15 PM | Westminster, Field #1 | Completed | W, 9 - 5 |
| 112777 | vs | Chaska Hawks 10AA | Wed, Jun 2 @ 6:00 PM | Westminster, Field #1 | Completed | W, 4 - 2 |
| 112779 | vs | Chanhassen Storm 10AA | Wed, Jun 9 @ 6:15 PM | Westminster, Field #1 | Completed | L, 10 - 18 |
| 112780 | vs | Belle Plaine Tigers 10AA | Mon, Jun 14 @ 6:30 PM | Westminster, Field #1 | Completed | L, 9 - 13 |
| 112736 | vs | Jordan Hubmen 10AA | Mon, Jun 21 @ 6:30 PM | Westminster, Field #1 | Completed | W, 13 - 1 |
| 112762 | vs | New Prague Trojans 10AA | Wed, Jun 23 @ 6:00 PM | Westminster, Field #1 | Completed | W, 17 - 8 |
| 112746 | @ | Prior Lake 10 AA Gold | Tue, Jun 29 @ 5:45 PM | Ponds, Field #4 | Completed | L, 5 - 11 |
| 112783 | @ | Chaska Hawks 10AA | Thu, Jul 1 @ 6:00 PM | Community Park, Field #3 | Completed | T, 11 - 11 |
| 112770 | @ | Chanhassen Storm 10AA | Wed, Jul 7 @ 5:45 PM | Lake Ann, Field #3 | Completed | W, 10 - 8 |
| 112774 | @ | Chanhassen Storm 10AA | Wed, Jul 7 @ 7:45 PM | Lake Ann, Field #3 | Completed | W, 17 - 13 |
| 118827 | vs | Eden Prairie 10AA | Wed, Jul 14 @ 6:00 PM | Westminster, Field #1 | Completed | W, 11 - 5 |
| 118823 | vs | Lakeville Lakeville North | Tue, Jul 20 @ 6:00 PM | Westminster, Field #1 | Completed | W, 14 - 4 |
| 118821 | vs | Chaska Hawks 10AA | Wed, Jul 21 @ 5:45 PM | King, Field #9 | Completed | W, 15 - 8 |

