Minnetonka Skippers 14AAA Blue (14AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123485 | vs | St Louis Park 14AAA | Fri, Apr 29 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 16 - 6 |
| Regular Season | 123479 | vs | Edina 14AAA | Tue, May 3 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | L, 3 - 4 |
| Regular Season | 123510 | vs | Eden Prairie 14AAA | Fri, May 13 @ 6:00 PM | Bennett Park, Field #1 | Completed | W, 11 - 7 |
| Regular Season | 123500 | @ | Mpls. 14AAA | Sun, May 15 @ 1:30 PM | Neiman, MSA Batting Cages Field #2 | Completed | L, 3 - 8 |
| Regular Season | 123496 | @ | Mpls. 14AAA | Sun, May 15 @ 3:45 PM | Neiman, MSA Batting Cages Field #2 | Completed | L, 6 - 12 |
| Regular Season | 123522 | vs | Hopkins Royals | Tue, May 17 @ 7:00 PM | Bennett Park, Field #1 | Completed | L, 3 - 8 |
| Regular Season | 123491 | @ | Wayzata 14AAA | Wed, May 18 @ 8:00 PM | Parkers Lake, Field #6 | Completed | W, 12 - 6 |
| Regular Season | 123477 | vs | Wayzata 14AAA | Thu, May 26 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 6 - 5 |
| Regular Season | 123517 | @ | Eden Prairie 14AAA | Wed, Jun 8 @ 8:00 PM | Miller Park, Field #8 | Completed | W, 9 - 7 |
| Regular Season | 123487 | @ | St Louis Park 14AAA | Thu, Jun 9 @ 6:00 PM | Carlson Field, Carlson Field | Completed | W, 12 - 3 |
| Regular Season | 123474 | @ | Hopkins Royals | Fri, Jun 10 @ 5:30 PM | Big Willow, Big Willow | Completed | L, 12 - 13 |
| Regular Season | 123513 | vs | Osseo Maple Grove 14U AAA | Tue, Jun 14 @ 6:00 PM | Freeman Park, Field #2 | Completed | W, 7 - 2 |
| Regular Season | 123492 | @ | Osseo Maple Grove 14U AAA | Wed, Jun 15 @ 6:30 PM | Basswood, # 2 | Completed | L, 6 - 8 |
| Regular Season | 123499 | @ | Edina 14AAA | Tue, Jun 21 @ 7:45 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 2 - 1 |
| Playoff | 126109 | vs | New Richmond Tigers 14AAA | Forfeited |

