Cottage Grove 10A (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 120222 | vs | Eagan Wildcats | Thu, Apr 28 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 16 - 5 |
| 120257 | vs | Hastings 10A | Tue, May 3 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 9 - 1 |
| 120232 | vs | Farmington Tigers 10A Black | Tue, May 10 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 14 - 11 |
| 120252 | @ | Farmington Tigers 10A Orange | Wed, May 11 @ 6:00 AM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 20 - 1 |
| 120246 | @ | Eagan Wildcats | Tue, May 17 @ 6:00 PM | Lexington/Diffley, Field #7 | Completed | W, 20 - 7 |
| 120242 | @ | River Falls Wildcats | Wed, May 18 @ 6:00 PM | River Falls High School, FF BASEBALL | Completed | W, 18 - 14 |
| 120251 | vs | Rosemount Irish 10A | Tue, May 24 @ 6:00 PM | Hamlet, Field #4 | Completed | L, 14 - 18 |
| 120224 | vs | Farmington Tigers 10A Orange | Tue, May 31 @ 6:00 AM | Hamlet, Field #4 | Completed | W, 12 - 8 |
| 120265 | @ | Rosemount Irish 10A | Tue, Jun 7 @ 6:00 PM | Erickson Park, Field #5 | Completed | W, 15 - 2 |
| 120268 | vs | Hastings 10A | Tue, Jun 14 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 26 - 6 |
| 120267 | @ | Farmington Tigers 10A Black | Tue, Jun 21 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 27 - 15 |
| 120248 | @ | Eagan Wildcats | Wed, Jun 22 @ 6:00 PM | Lexington/Diffley, Field #5 | Completed | W, 15 - 4 |
| 120237 | vs | River Falls Wildcats | Thu, Jun 23 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 15 - 5 |
| 120250 | @ | Hastings 10A | Wed, Jun 29 @ 6:00 PM | Crestview, Crestview Park | Completed | W, 30 - 3 |
| 126323 | vs | Prior Lake Lakers 10A Blue | Tue, Jul 12 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 5 - 4 |
| 126315 | vs | Farmington Tigers 10A Orange | Thu, Jul 14 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 16 - 2 |
| 126312 | vs | Minnetonka Skippers 10A White | Tue, Jul 19 @ 6:00 PM | Hamlet, Field #4 | Completed | L, 12 - 13 |

