Minnetonka Skippers 10A White (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 120049 | vs | Edina 10A White | Wed, May 4 @ 5:30 PM | Freeman Park, Field #1 | Completed | L, 9 - 20 |
| 120091 | vs | Chanhassen Storm White | Thu, May 5 @ 5:30 PM | Bennett Park, Field #4 | Completed | W, 13 - 11 |
| 120098 | @ | Edina 10A White | Mon, May 9 @ 6:00 PM | Countryside Park, Countryside LL | Completed | L, 5 - 15 |
| 120072 | vs | Edina 10A Green | Tue, May 10 @ 5:30 PM | Bennett Park, Field #4 | Completed | L, 12 - 13 |
| 120063 | vs | Mpls. 10A Orange | Tue, May 24 @ 6:00 PM | Bennett Park, Field #4 | Completed | L, 14 - 16 |
| 120047 | @ | Chanhassen Storm Grey | Thu, May 26 @ 5:30 PM | Lake Ann, Field #2 | Completed | W, 13 - 7 |
| 120077 | @ | Chanhassen Storm Silver | Wed, Jun 1 @ 7:30 PM | Lake Ann, Field #2 | Completed | W, 16 - 10 |
| 120090 | vs | Minnetonka Skippers 10A Blue | Wed, Jun 8 @ 6:00 PM | Freeman Park, Field #1 | Completed | W, 20 - 9 |
| 120080 | @ | Mpls. 10A Orange | Thu, Jun 9 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 21 - 14 |
| 120051 | @ | Minnetonka Skippers 10A Blue | Mon, Jun 13 @ 6:00 PM | Freeman Park, Field #1 | Completed | W, 17 - 9 |
| 120055 | vs | Chanhassen Storm Silver | Tue, Jun 14 @ 6:00 PM | Bennett Park, Field #4 | Completed | L, 11 - 19 |
| 120052 | @ | Edina 10A Green | Tue, Jun 21 @ 5:30 PM | Countryside Park, Countryside LL | Completed | W, 14 - 13 |
| 120079 | vs | Chanhassen Storm Grey | Wed, Jun 22 @ 6:00 PM | Freeman Park, Field #1 | Completed | W, 25 - 9 |
| 120095 | @ | Chanhassen Storm White | Wed, Jun 29 @ 7:30 PM | Lake Ann, Field #2 | Completed | L, 14 - 15 |
| 126319 | @ | New Prague 10A Red | Tue, Jul 12 @ 6:00 PM | New Prague - Northside Park, Northside Park | Completed | W, 21 - 3 |
| 126316 | @ | Chaska Hawks | Thu, Jul 14 @ 6:00 PM | Community Park, Field #1 | Completed | W, 9 - 5 |
| 126312 | @ | Cottage Grove 10A | Tue, Jul 19 @ 6:00 PM | Hamlet, Field #4 | Completed | W, 13 - 12 |
| 126311 | @ | Bloomington Bandits - Red | Thu, Jul 21 @ 8:00 PM | King, Field #5 | Completed | L, 4 - 14 |

