St Louis Park 14AA (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123131 | @ | Minnetonka Skippers 14AA White | Tue, Apr 19 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Cancelled | |
| Regular Season | 123088 | vs | Hamel Hawks | Thu, Apr 28 @ 6:30 PM | Carlson Field, Carlson Field | Completed | L, 3 - 8 |
| Regular Season | 123113 | @ | Eden Prairie 14AA | Wed, May 4 @ 7:00 PM | Miller Park, Field #8 | Completed | T, 7 - 7 |
| Regular Season | 123104 | @ | Minneapolis 14AA Orange | Sat, May 7 @ 12:00 PM | Parade Stadium, Parade Stadium | Completed | L, 8 - 9 |
| Regular Season | 123124 | vs | Orono 14AA | Wed, May 18 @ 8:00 PM | Carlson Field, Carlson Field | Completed | L, 6 - 15 |
| Regular Season | 123083 | @ | Edina 14AA | Thu, May 26 @ 5:30 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 6 - 3 |
| Regular Season | 123134 | vs | Minnetonka Skippers 14AA Blue | Wed, Jun 1 @ 8:00 PM | Carlson Field, Carlson field | Completed | L, 0 - 10 |
| Regular Season | 123094 | vs | Waconia Wildcats | Tue, Jun 7 @ 8:00 PM | Carlson Field, Carlson field | Completed | W, 11 - 6 |
| Regular Season | 123127 | vs | Eden Prairie 14AA | Mon, Jun 13 @ 5:45 PM | Carlson Field, Carlson Field | Completed | W, 7 - 4 |
| Regular Season | 123152 | @ | Wayzata 14AA Blue | Wed, Jun 22 @ 5:45 PM | Parkers Lake, Field #7 | Completed | L, 6 - 9 |
| Regular Season | 123143 | @ | Waconia Wildcats | Thu, Jun 23 @ 7:45 PM | Lions Park Waconia, Field #1 | Completed | L, 2 - 10 |
| Regular Season | 123089 | @ | Hopkins Royals | Mon, Jun 27 @ 5:30 PM | Big Willow, Big Willow | Completed | W, 4 - 3 |
| Regular Season | 123078 | vs | Hopkins Royals | Thu, Jun 30 @ 6:00 PM | Louisiana Oaks, Louisiana Oaks | Completed | L, 4 - 9 |
| Regular Season | 123111 | @ | Orono 14AA | Tue, Jul 5 @ 6:30 PM | Lee Carlson Fields, Zach Erlander Field | Forfeited | |
| Playoff | 126898 | @ | Minneapolis 14AA Orange | Tue, Jul 12 @ 6:00 PM | Neiman, MSA Batting Cages Field #1 | Forfeited |

