Minnetonka Skippers 14AA Blue (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 123147 | vs | Hopkins Royals | Thu, Apr 28 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 9 - 5 |
| Regular Season | 123080 | vs | Minneapolis 14AA Orange | Wed, May 4 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 9 - 2 |
| Regular Season | 123095 | @ | Waconia Wildcats | Fri, May 13 @ 6:30 PM | Waconia High School, West A | Completed | L, 0 - 8 |
| Regular Season | 123142 | @ | Edina 14AA | Mon, May 16 @ 7:45 PM | Courtney (formerly Braemar), Field #3 | Completed | L, 2 - 5 |
| Regular Season | 123149 | vs | Wayzata 14AA Blue | Wed, May 18 @ 6:00 PM | Freeman Park, Field #2 | Completed | W, 4 - 2 |
| Regular Season | 123087 | @ | Hamel Hawks | Thu, May 26 @ 7:30 PM | Hamel Legion Park, Paul Fortin Memorial Field | Completed | T, 2 - 2 |
| Regular Season | 123093 | vs | Orono 14AA | Tue, May 31 @ 5:00 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 8 - 7 |
| Regular Season | 123134 | @ | St Louis Park 14AA | Wed, Jun 1 @ 8:00 PM | Carlson Field, Carlson field | Completed | W, 10 - 0 |
| Regular Season | 123098 | @ | Wayzata 14AA Blue | Tue, Jun 7 @ 8:00 PM | Parkers Lake, Field #6 | Completed | W, 11 - 9 |
| Regular Season | 123103 | vs | Eden Prairie 14AA | Sun, Jun 12 @ 6:30 PM | Minnetonka High School, Lower Field | Completed | L, 5 - 6 |
| Regular Season | 123141 | vs | Waconia Wildcats | Wed, Jun 22 @ 6:00 PM | Freeman Park, Field #2 | Completed | W, 3 - 0 |
| Regular Season | 123096 | vs | Edina 14AA | Wed, Jun 29 @ 5:00 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 5 - 1 |
| Regular Season | 123082 | @ | Minnetonka Skippers 14AA White | Thu, Jun 30 @ 6:00 PM | Minnetonka High School, Lower Field | Completed | L, 0 - 1 |
| Regular Season | 123121 | vs | Minnetonka Skippers 14AA White | Tue, Jul 5 @ 6:00 PM | Minnetonka High School, Lower Field | Completed | W, 13 - 2 |

