Bloomington Bandits - Red (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 120172 | vs | Lakeville North 10A White | Mon, May 2 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 19 - 8 |
| 120166 | @ | Lakeville North 10A Red | Wed, May 4 @ 5:45 PM | King, Field #6 | Completed | W, 14 - 0 |
| 120214 | vs | Apple Valley 10A | Mon, May 9 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 23 - 6 |
| 120177 | vs | Bloomington Bandits - Blue | Wed, May 11 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 10 - 7 |
| 120193 | vs | Lakeville South 10A | Thu, May 26 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 14 - 4 |
| 120211 | @ | Eastview 10A | Tue, May 31 @ 6:00 PM | Quarry Point, Field # 3 | Completed | W, 22 - 11 |
| 120218 | @ | Lakeville North 10A White | Thu, Jun 2 @ 5:45 PM | Quigley, Field #1 | Completed | W, 33 - 13 |
| 120194 | vs | Lakeville North 10A Red | Wed, Jun 8 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 16 - 6 |
| 120195 | @ | Mpls. 10A Blue | Thu, Jun 9 @ 6:00 PM | Neiman, MSA Batting Cages Field #3 | Completed | W, 16 - 6 |
| 120175 | vs | Eastview 10A | Mon, Jun 13 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 15 - 5 |
| 120207 | @ | Lakeville South 10A | Wed, Jun 15 @ 6:15 PM | Quigley, Field #1 | Completed | W, 17 - 14 |
| 120185 | @ | Bloomington Bandits - Blue | Mon, Jun 20 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 16 - 17 |
| 120202 | vs | Mpls. 10A Blue | Wed, Jun 22 @ 8:00 PM | Hrbek Fields, Field #7 | Completed | W, 15 - 4 |
| 120178 | @ | Apple Valley 10A | Tue, Jun 28 @ 6:00 PM | Valley Middle School, Field #2 | Completed | W, 31 - 2 |
| 126325 | vs | Farmington Tigers 10A Black | Mon, Jul 11 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 15 - 5 |
| 126317 | vs | Minnetonka Skippers 10A Blue | Thu, Jul 14 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 6 - 5 |
| 126313 | vs | Chanhassen Storm White | Mon, Jul 18 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | W, 5 - 3 |
| 126311 | vs | Minnetonka Skippers 10A White | Thu, Jul 21 @ 8:00 PM | King, Field #5 | Completed | W, 14 - 4 |

