Orono 14A (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 141489 | @ | Westonka 14A | Thu, Apr 25 @ 6:00 PM | Westonka Rec, 14 & 15 yr Old | Completed | L, 6 - 7 |
| Regular Season | 141515 | vs | Minnetonka White (14/15A) | Wed, May 1 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | L, 2 - 21 |
| Regular Season | 141518 | @ | Edina Hornets 14A | Mon, May 6 @ 7:45 PM | Courtney (formerly Braemar), Field #3 | Completed | W, 9 - 7 |
| Regular Season | 141544 | vs | Edina Hornets 14A | Wed, May 8 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | L, 0 - 23 |
| Regular Season | 141537 | vs | Westonka 14A | Tue, May 14 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 4 - 3 |
| Regular Season | 141535 | vs | Eden Prairie Eagles 14A (14/15A) | Wed, May 15 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | L, 11 - 13 |
| Regular Season | 141510 | @ | Minnetonka Blue (14/15A) | Wed, May 22 @ 6:00 PM | Bennett Park, Field #1 | Completed | L, 0 - 11 |
| Regular Season | 141501 | @ | Wayzata Blue 15A | Wed, Jun 5 @ 5:45 PM | Parkers Lake, Field #7 | Completed | L, 3 - 14 |
| Regular Season | 141524 | @ | Eden Prairie Eagles 14A (14/15A) | Thu, Jun 13 @ 6:00 PM | Miller Park, Field #8 | Completed | L, 6 - 23 |
| Regular Season | 141495 | vs | Wayzata Blue 15A | Wed, Jun 19 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | L, 0 - 13 |
| Regular Season | 141508 | vs | Minnetonka Blue (14/15A) | Mon, Jun 24 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | L, 6 - 21 |
| Regular Season | 141498 | vs | St Louis Park 14/15A | Wed, Jun 26 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 16 - 7 |
| Regular Season | 141497 | @ | St Louis Park 14/15A | Thu, Jun 27 @ 8:00 PM | Carlson Field, Carlson Field | Completed | W, 10 - 8 |
| Regular Season | 141529 | @ | Minnetonka White (14/15A) | Tue, Jul 2 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 4 - 14 |

