Minnetonka White (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 141515 | @ | Orono 14A | Wed, May 1 @ 6:00 PM | Lee Carlson Fields, Zach Erlander Field | Completed | W, 21 - 2 |
| Regular Season | 141492 | vs | Westonka 14A | Tue, May 7 @ 6:00 PM | Freeman Park, Field #2 | Completed | W, 12 - 8 |
| Regular Season | 141491 | @ | Wayzata Blue 15A | Wed, May 8 @ 8:00 PM | Parkers Lake, Field #7 | Completed | L, 4 - 9 |
| Regular Season | 141496 | vs | Edina Hornets 14A | Wed, May 15 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 10 - 8 |
| Regular Season | 141526 | @ | St Louis Park 14/15A | Wed, May 22 @ 8:00 PM | Carlson Field, Carlson Field | Completed | W, 21 - 8 |
| Regular Season | 141505 | @ | Westonka 14A | Tue, May 28 @ 6:00 PM | Westonka Rec, 14 & 15 yr Old | Completed | W, 29 - 2 |
| Regular Season | 141494 | @ | Eden Prairie Eagles 14A (14/15A) | Wed, May 29 @ 8:00 PM | Miller Park, Field #8 | Completed | W, 22 - 7 |
| Regular Season | 141541 | vs | Minnetonka Blue (14/15A) | Tue, Jun 11 @ 4:00 PM | Freeman Park, Field #2 | Completed | L, 3 - 13 |
| Regular Season | 141509 | @ | Minnetonka Blue (14/15A) | Tue, Jun 11 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 5 - 16 |
| Regular Season | 141512 | vs | St Louis Park 14/15A | Thu, Jun 20 @ 5:30 PM | Bennett Park, Field #1 | Completed | W, 17 - 7 |
| Regular Season | 141503 | vs | Eden Prairie Eagles 14A (14/15A) | Tue, Jun 25 @ 5:00 PM | Minnetonka High School, Veterans Field (MHS) | Completed | W, 12 - 2 |
| Regular Season | 141490 | @ | Edina Hornets 14A | Wed, Jun 26 @ 5:30 PM | Courtney (formerly Braemar), Field #1 | Completed | L, 11 - 21 |
| Regular Season | 141493 | vs | Wayzata Blue 15A | Mon, Jul 1 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | L, 13 - 16 |
| Regular Season | 141529 | vs | Orono 14A | Tue, Jul 2 @ 6:00 PM | Freeman Park, Field #2 | Completed | W, 14 - 4 |
| Playoff | 147314 | @ | Tri-City United 14A (14/15A) | Tue, Jul 9 @ 7:00 PM | LC Fairgrounds, Ray Plut Field | Completed | W, 16 - 4 |
| Playoff | 147313 | @ | Two Rivers Warriors 14/15A Red | Thu, Jul 11 @ 6:15 PM | Two Rivers High School, Varsity Baseball | Completed | L, 8 - 14 |

