Lakeville South 10A (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 140616 | @ | Burnsville Blaze (10A) | Tue, Apr 23 @ 6:00 PM | Neill Park, Field #3 | Completed | W, 5 - 2 |
| 140635 | vs | Northfield Gold (10A) | Wed, May 8 @ 6:15 PM | Quigley, Field #1 | Completed | W, 12 - 11 |
| 140641 | vs | Northfield Maroon | Tue, May 14 @ 5:45 PM | King, Field #6 | Completed | L, 6 - 16 |
| 140638 | @ | Rochester Tornadoes 10U Teal (10A) | Thu, May 16 @ 6:00 PM | McQuillan, 7 | Completed | L, 7 - 8 |
| 140647 | @ | Rochester Tornadoes 10U Teal (10A) | Thu, May 16 @ 8:00 PM | McQuillan, 7 | Completed | W, 16 - 12 |
| 140623 | vs | Farmington Tigers 10A Orange (10A) | Mon, May 20 @ 6:15 PM | Quigley, Field #2 | Completed | T, 12 - 12 |
| 140659 | vs | Eastview Lightning 10A | Tue, May 28 @ 5:45 PM | King, Field #6 | Completed | T, 17 - 17 |
| 140627 | @ | Farmington Tigers 10A Orange (10A) | Wed, Jun 12 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 24 - 6 |
| 140637 | @ | Northfield Maroon | Thu, Jun 13 @ 5:30 PM | Sechler, Softball # 1 | Completed | T, 9 - 9 |
| 140629 | vs | Lakeville North Red | Thu, Jun 20 @ 5:45 PM | King, Field #9 | Completed | W, 13 - 3 |
| 140628 | @ | Lakeville North Red | Thu, Jun 20 @ 8:00 PM | King, Field #9 | Completed | L, 2 - 9 |
| 140653 | vs | Lakeville North White (10A) | Tue, Jun 25 @ 8:00 PM | King, Field #6 | Completed | L, 5 - 22 |
| 140711 | @ | Cottage Grove Green (10A) | Wed, Jun 26 @ 6:30 PM | Hearthside Park, Hearthside Park Field | Completed | L, 11 - 12 |
| 140636 | @ | Northfield Gold (10A) | Fri, Jun 28 @ 6:00 PM | Sechler, Softball # 2 | Completed | L, 12 - 17 |
| 146754 | vs | Tri-City United Titans (10A) | Wed, Jul 10 @ 6:45 PM | King, Field #6 | Completed | L, 7 - 8 |

