Rosemount Irish 11AAA (11AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 139429 | vs | Farmington Tigers 11AAA (11AAA) | Wed, Apr 24 @ 8:00 PM | UMore, Field #2 | Completed | W, 12 - 2 |
| Regular Season | 139379 | @ | Northfield Raiders (11AAA) | Tue, Apr 30 @ 6:00 PM | Sechler Park, Wells Fargo Field | Completed | W, 14 - 11 |
| Regular Season | 139369 | vs | Inver Grove Hts 11AAA Spartans (11AAA) | Tue, May 7 @ 6:00 PM | UMore, Field #3 | Completed | W, 10 - 0 |
| Regular Season | 139417 | vs | Eagan Wildcats | Thu, May 9 @ 6:00 PM | UMore, Field #1 | Completed | W, 14 - 3 |
| Regular Season | 139381 | vs | Eastview Eastview 11AAA (11AAA) | Mon, May 13 @ 6:00 PM | UMore, Field #4 | Completed | W, 11 - 1 |
| Regular Season | 139422 | @ | Farmington Tigers 11AAA (11AAA) | Thu, May 23 @ 6:00 PM | Dodge Middle School, Field #4 | Completed | W, 16 - 3 |
| Regular Season | 139366 | @ | Menomonie Mustangs 11u AAA (11AAA) | Tue, May 28 @ 6:00 PM | Wakanda Park, Field #1 | Completed | W, 10 - 4 |
| Regular Season | 139407 | @ | Cottage Grove Cottage Grove U11 AAA | Thu, May 30 @ 6:00 PM | Woodridge, North | Completed | W, 14 - 4 |
| Regular Season | 139405 | vs | Cottage Grove Cottage Grove U11 AAA | Thu, Jun 6 @ 6:00 PM | UMore, Field #1 | Completed | W, 14 - 2 |
| Regular Season | 139357 | vs | Two Rivers Warriors 11AAA | Tue, Jun 11 @ 6:00 PM | UMore, Field #3 | Completed | W, 15 - 5 |
| Regular Season | 139408 | @ | Eagan Wildcats | Wed, Jun 19 @ 8:00 PM | Goat Hill Park, Little Goat | Completed | W, 7 - 2 |
| Regular Season | 139393 | vs | Rochester Tornadoes Black | Thu, Jun 27 @ 6:00 PM | UMore, Field #1 | Completed | W, 17 - 2 |
| Regular Season | 139365 | @ | Lakeville South 11AAA (11AAA) | Fri, Jun 28 @ 6:15 PM | Quigley, Field #2 | Completed | W, 13 - 7 |
| Regular Season | 139364 | @ | Lakeville North (11AAA) | Sun, Jun 30 @ 4:00 PM | King, Field #6 | Completed | W, 3 - 1 |
| Playoff | 146587 | vs | Chanhassen Storm Blue 11AAA | Tue, Jul 9 @ 6:00 PM | UMore, Field #3 | Completed | W, 14 - 6 |
| Playoff | 146583 | vs | Minnetonka Blue (11AAA) | Tue, Jul 16 @ 6:00 PM | UMore, Field #3 | Completed | W, 10 - 7 |
| Playoff | 146581 | vs | Farmington Tigers 11AAA (11AAA) | Tue, Jul 23 @ 8:00 PM | King, Field #9 | Completed | W, 7 - 4 |

