Lakeville North (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 142286 | @ | Farmington Tigers Orange (14/15A) | Wed, May 1 @ 6:00 PM | Farmington High School, Field #2 | Completed | L, 2 - 8 |
| Regular Season | 142321 | vs | Rosemount Irish 14/15A Blue | Tue, May 7 @ 7:15 PM | King, Field #1 | Completed | L, 8 - 10 |
| Regular Season | 142332 | vs | Farmington Tigers 14/15A (14/15A) | Thu, May 9 @ 6:00 PM | Steve Michaud Park (North Park), North Park | Completed | L, 2 - 30 |
| Regular Season | 142268 | @ | Blooming Prairie 14/15A | Sun, May 12 @ 3:00 PM | Blooming Prairie HS, Varsity Baseball Field | Completed | L, 2 - 12 |
| Regular Season | 142298 | @ | Farmington Tigers 14/15A (14/15A) | Thu, May 16 @ 6:00 PM | Farmington High School, Field #2 | Completed | L, 13 - 23 |
| Regular Season | 142290 | @ | Lakeville South 14/15A (14/15A) | Mon, May 20 @ 7:15 PM | King, Field #2 | Completed | W, 22 - 6 |
| Regular Season | 142343 | vs | Quad Cities-NRHEG 15U | Thu, Jun 6 @ 5:45 PM | King, Field #2 | Completed | L, 4 - 16 |
| Regular Season | 142285 | @ | Eastview Eastview 14/15A (14/15A) | Tue, Jun 11 @ 6:00 PM | Quarry Point, Field # 2 | Completed | W, 17 - 9 |
| Regular Season | 142315 | @ | Randolph Rockets | Wed, Jun 12 @ 6:00 PM | Randolph BB Field, Randolph HS Field | Completed | L, 5 - 15 |
| Regular Season | 142310 | vs | Northfield Raiders | Wed, Jun 19 @ 8:00 PM | King, Field #2 | Completed | W, 12 - 10 |
| Regular Season | 142277 | vs | Burnsville Blaze 15A Black (14/15A) | Mon, Jun 24 @ 6:00 PM | Sue Fischer Fields, Field #5 | Completed | L, 3 - 16 |
| Regular Season | 142328 | @ | Burnsville Blaze 15A Black (14/15A) | Mon, Jun 24 @ 7:30 PM | Sue Fischer Fields, Field #5 | Completed | L, 10 - 14 |
| Regular Season | 142299 | vs | Minneapolis Millers 14/15A Orange (14/15A) | Thu, Jun 27 @ 6:00 PM | King, Field #2 | Completed | L, 6 - 15 |
| Regular Season | 142288 | vs | Lakeville North 15A | Thu, Jun 27 @ 8:00 PM | King, Field #2 | Completed | L, 0 - 15 |
| Playoff | 147334 | @ | Jordan Hubmen 14 (14/15A) | Tue, Jul 9 @ 6:00 PM | Jordan High School, Field #2 | Completed | L, 1 - 11 |

