Lakeville North 15A (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 142302 | @ | Minneapolis Millers 14/15A Orange (14/15A) | Thu, May 23 @ 8:15 PM | Northeast Park, Cyson Field | Completed | W, 16 - 7 |
| 142344 | vs | Owatonna Huskies (14/15A) | Thu, Jun 6 @ 6:00 PM | King, Field #1 | Completed | W, 15 - 7 |
| 142300 | vs | Farmington Tigers 14/15A (14/15A) | Tue, Jun 11 @ 8:00 PM | King, Field #2 | Completed | W, 14 - 3 |
| 142295 | @ | Burnsville Blaze 15A Black (14/15A) | Thu, Jun 20 @ 8:00 PM | Alimagnet, Field #2 | Completed | W, 15 - 5 |
| 142311 | vs | Lakeville South 14/15A (14/15A) | Sun, Jun 23 @ 6:00 PM | King, Field #1 | Completed | W, 16 - 2 |
| 142278 | vs | Eastview Eastview 14/15A (14/15A) | Mon, Jun 24 @ 8:00 PM | King, Field #2 | Completed | W, 21 - 0 |
| 142322 | vs | Randolph Rockets | Tue, Jun 25 @ 8:00 PM | King, Field #1 | Completed | W, 11 - 0 |
| 142337 | @ | Randolph Rockets | Tue, Jun 25 @ 10:02 PM | King, Field #1 | Completed | W, 1 - 0 |
| 142288 | @ | Lakeville North (14/15A) | Thu, Jun 27 @ 8:00 PM | King, Field #2 | Completed | W, 15 - 0 |
| 142266 | @ | Quad Cities-NRHEG 15U | Fri, Jun 28 @ 6:30 PM | King, Field #1 | Completed | T, 3 - 3 |
| 142289 | vs | Farmington Tigers Orange (14/15A) | Sat, Jun 29 @ 1:00 PM | King, Field #1 | Completed | W, 26 - 2 |
| 142305 | @ | Rosemount Irish 14/15A Blue | Sun, Jun 30 @ 2:00 PM | Rosemount High School, Sophmore Field | Completed | W, 18 - 2 |
| 142303 | @ | Northfield Raiders | Sun, Jun 30 @ 5:00 PM | King, Field #1 | Completed | W, 17 - 12 |
| 142333 | vs | Northfield Raiders | Sun, Jun 30 @ 10:00 PM | King, Field #1 | Completed | W, 1 - 0 |
| 147309 | vs | Prior Lake Lakers 15A (14/15A) | Wed, Jul 10 @ 7:30 PM | King, Field #2 | Completed | L, 13 - 15 |

