Austin Stars (12AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 154284 | @ | Kasson-Mantorville Komets | Sun, May 4 @ 1:00 PM | North Park, Veterans Memorial Field | Completed | L, 6 - 8 |
| Regular Season | 154236 | @ | Albert Lea AL 12AA | Mon, May 5 @ 6:30 PM | Snyder Park, Field #5 | Completed | W, 27 - 0 |
| Regular Season | 154289 | @ | Owatonna Huskies | Mon, May 12 @ 6:00 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 15 - 4 |
| Regular Season | 154247 | @ | Chatfield 12AA | Wed, May 21 @ 6:30 PM | Mill Creek Park, Mill Creek | Completed | W, 12 - 7 |
| Regular Season | 154258 | @ | Rochester Tornadoes 12AA White | Wed, May 28 @ 6:00 PM | Rochester Baseball Complex, Field #2 | Completed | W, 9 - 7 |
| Regular Season | 154279 | vs | Quad Cities-NRHEG 12AA | Mon, Jun 2 @ 6:00 PM | Todd Park, Field #10 | Completed | W, 11 - 1 |
| Regular Season | 154254 | vs | Kasson-Mantorville Komets | Wed, Jun 4 @ 6:00 PM | Todd Park, Field #10 | Completed | W, 14 - 4 |
| Regular Season | 154285 | vs | Chatfield 12AA | Thu, Jun 19 @ 6:30 PM | Todd Park, Field #7 | Completed | W, 14 - 4 |
| Regular Season | 154255 | @ | Quad Cities-NRHEG 12AA | Mon, Jun 23 @ 6:00 PM | New Richland Legion Ballpark, Baseball Field | Completed | W, 12 - 8 |
| Regular Season | 154249 | @ | Byron Bears | Fri, Jun 27 @ 5:45 PM | Byron Community Recreational Complex, #3 | Completed | L, 4 - 9 |
| Regular Season | 154238 | vs | Byron Bears | Fri, Jun 27 @ 7:45 PM | Byron Community Recreational Complex, #3 | Completed | W, 7 - 4 |
| Regular Season | 154262 | vs | Owatonna Huskies | Sat, Jun 28 @ 9:00 AM | Todd Park, Field #10 | Completed | W, 13 - 3 |
| Regular Season | 154266 | vs | Rochester Tornadoes 12AA White | Sat, Jun 28 @ 11:15 AM | Todd Park, Field #10 | Completed | W, 15 - 14 |
| Regular Season | 154264 | vs | Albert Lea AL 12AA | Mon, Jun 30 @ 6:30 PM | Todd Park, Field #10 | Completed | W, 6 - 2 |
| Playoff | 160620 | @ | Byron Bears | Mon, Jul 7 @ 6:30 PM | Byron Community Recreational Complex, #4 | Completed | W, 6 - 3 |
| Playoff | 160616 | @ | Prior Lake Gold | Wed, Jul 16 @ 6:30 PM | Ryan, Field #4 | Completed | W, 16 - 9 |
| Playoff | 160614 | @ | Minnetonka 12AA White | Thu, Jul 24 @ 6:00 PM | Quigley, Field #3 | Completed | W, 4 - 3 |

