Owatonna Huskies (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 151099 | @ | Byron Bears | Wed, Apr 30 @ 6:00 PM | Byron Old Towne Park, Byron Old Towne Park | Completed | W, 10 - 2 |
| Regular Season | 151105 | @ | Albert Lea AL 11AA | Tue, May 6 @ 6:00 PM | Snyder Park, Field #5 | Completed | W, 12 - 0 |
| Regular Season | 151127 | vs | Kasson-Mantorville Komets | Wed, May 14 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 4 - 6 |
| Regular Season | 151111 | vs | Austin Stars | Fri, May 23 @ 5:30 PM | Steele County Fairgrounds, Field #1 | Completed | W, 12 - 1 |
| Regular Season | 151106 | @ | Austin Stars | Fri, May 23 @ 7:30 PM | Steele County Fairgrounds, Field #1 | Completed | W, 20 - 2 |
| Regular Season | 151119 | vs | Northfield Raiders 11AA | Wed, May 28 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 5 - 3 |
| Regular Season | 151144 | @ | Rochester Rochester Tornadoes 11AA White | Thu, May 29 @ 6:00 PM | Rochester Baseball Complex, Field #5 | Completed | W, 8 - 7 |
| Regular Season | 151143 | vs | Lake City Tigers | Fri, May 30 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 0 - 9 |
| Regular Season | 151102 | @ | Northfield Raiders 11AA | Wed, Jun 4 @ 6:00 PM | Sechler Park, Softball #2 | Completed | W, 17 - 16 |
| Regular Season | 151100 | vs | Kasson-Mantorville Komets | Tue, Jun 10 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 12 - 7 |
| Regular Season | 151103 | vs | Albert Lea AL 11AA | Tue, Jun 17 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 7 - 2 |
| Regular Season | 151135 | vs | Byron Bears | Tue, Jun 24 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 0 - 3 |
| Regular Season | 151043 | @ | Farmington Tigers | Mon, Jun 30 @ 7:30 PM | Stelzel Park, Field #2 | Completed | W, 22 - 6 |
| Regular Season | 151151 | vs | Apple Valley Eagles 11AA | Tue, Jul 1 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 7 - 4 |
| Playoff | 160130 | @ | Tri-City United Titans | Mon, Jul 7 @ 6:00 PM | Northside Park, Northside Park # 2 | Completed | W, 10 - 7 |
| Playoff | 160127 | @ | Burnsville Blaze | Tue, Jul 8 @ 6:30 PM | Neill Park, Field #3 | Completed | W, 8 - 5 |
| Playoff | 160123 | @ | Hudson 11AA | Tue, Jul 15 @ 7:00 PM | Grandview Park, Field #2 | Completed | W, 18 - 4 |
| Playoff | 160122 | @ | Apple Valley Eagles 11AA | Thu, Jul 24 @ 8:00 PM | King, Field #8 | Completed | L, 9 - 10 |

