Kasson-Mantorville Komets (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 151110 | @ | Northfield Raiders 11AA | Wed, May 7 @ 6:00 PM | Sechler Park, Softball #2 | Completed | W, 18 - 5 |
| Regular Season | 151148 | vs | Lakeville South | Thu, May 8 @ 6:00 PM | North Park, Veterans Memorial Field | Completed | W, 6 - 4 |
| Regular Season | 151113 | @ | Albert Lea AL 11AA | Tue, May 13 @ 6:00 PM | Snyder Park, Field #4 | Completed | L, 6 - 14 |
| Regular Season | 151127 | @ | Owatonna Huskies | Wed, May 14 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | W, 6 - 4 |
| Regular Season | 151093 | @ | Lakeville North | Thu, May 22 @ 5:45 PM | King, Field #9 | Cancelled | |
| Regular Season | 151108 | vs | Lake City Tigers | Wed, May 28 @ 6:00 PM | North Park, Veterans Memorial Field | Completed | L, 3 - 6 |
| Regular Season | 151114 | @ | Austin Stars | Thu, Jun 5 @ 6:00 PM | Riverland Community College, Softball Field | Completed | W, 16 - 5 |
| Regular Season | 151100 | @ | Owatonna Huskies | Tue, Jun 10 @ 6:00 PM | Manthey Park, Manthey Park #4 | Completed | L, 7 - 12 |
| Regular Season | 151124 | vs | Austin Stars | Fri, Jun 13 @ 8:30 PM | Snyder Park, Field #1 | Completed | W, 6 - 2 |
| Regular Season | 151101 | @ | Lake City Tigers | Mon, Jun 16 @ 6:00 PM | Lake City Baseball Field, McCahill Ball Field | Cancelled | |
| Regular Season | 151139 | @ | Byron Bears | Tue, Jun 17 @ 5:30 PM | Byron Community Recreational Complex, #3 | Cancelled | |
| Regular Season | 151140 | vs | Byron Bears | Tue, Jun 17 @ 7:30 PM | Byron Community Recreational Complex, #3 | Cancelled | |
| Regular Season | 151132 | vs | Albert Lea AL 11AA | Tue, Jun 24 @ 6:00 PM | North Park, Veterans Memorial Field | Completed | L, 0 - 12 |
| Regular Season | 151116 | vs | Northfield Raiders 11AA | Thu, Jun 26 @ 6:00 PM | North Park, Veterans Memorial Field | Cancelled | |
| Playoff | 160157 | @ | Rosemount Irish 11AA | Mon, Jul 7 @ 6:00 PM | UMore, Field #1 | Completed | W, 15 - 1 |
| Playoff | 160156 | @ | Byron Bears | Wed, Jul 9 @ 6:00 PM | Byron Community Recreational Complex, #3 | Completed | L, 4 - 5 |

