Mayer Lutheran Knights 13AA (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 154942 | vs | Minnetonka 13AA White | Wed, Apr 30 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | L, 8 - 18 |
| Regular Season | 154943 | @ | Minnetonka 13AA White | Fri, May 23 @ 7:45 PM | Excelsior Commons, Excelsior Commons | Completed | L, 6 - 16 |
| Regular Season | 154946 | @ | Shakopee Sabers | Wed, May 28 @ 6:00 PM | Jackson Field, Jackson Field | Completed | L, 9 - 10 |
| Regular Season | 154966 | vs | Waconia Wildcats | Fri, May 30 @ 5:45 PM | Mayer City Hall, Field #2 | Completed | L, 9 - 10 |
| Regular Season | 154930 | vs | Chaska Hawks - Purple | Mon, Jun 2 @ 6:00 PM | Mayer City Hall, Field #2 | Cancelled | |
| Regular Season | 154918 | vs | Chaska Hawks - Gold | Wed, Jun 4 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | L, 4 - 14 |
| Regular Season | 155526 | @ | Chanhassen 13AA GOLD | Thu, Jun 5 @ 6:00 PM | Bandimere, Field #3 | Completed | W, 9 - 7 |
| Regular Season | 154914 | @ | Chaska Hawks - Gold | Tue, Jun 10 @ 6:00 PM | Community Park, Field #4 | Completed | L, 8 - 10 |
| Regular Season | 154915 | @ | Chaska Hawks - Purple | Fri, Jun 13 @ 6:00 PM | Community Park, Field #4 | Cancelled | |
| Regular Season | 154954 | vs | Shakopee Sabers | Tue, Jun 17 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | W, 16 - 6 |
| Regular Season | 154978 | vs | New Prague Trojans | Thu, Jun 19 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | W, 13 - 3 |
| Regular Season | 154990 | vs | Westonka 13AA | Mon, Jun 23 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | L, 18 - 26 |
| Regular Season | 154948 | @ | Waconia Wildcats | Tue, Jun 24 @ 6:00 PM | Waconia High School, West B | Completed | L, 14 - 15 |
| Regular Season | 154988 | @ | Jordan 13AA Hollingsworth | Mon, Jun 30 @ 6:00 PM | Holzer Memorial Park, Field #1 | Suspended | |
| Playoff | 160705 | vs | Eden Prairie Eagles | Tue, Jul 8 @ 6:00 PM | Mayer City Hall, Field #2 | Completed | L, 1 - 12 |

