LeSueur/Henderson Giants (13AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 154947 | @ | Tri-City United Titans | Sat, May 17 @ 10:00 AM | Lonsdale Jaycee Park, Field #2 | Completed | W, 16 - 4 |
| Regular Season | 154953 | vs | Prior Lake Lakers | Tue, May 20 @ 7:00 PM | Jo Eagle Anderson Park, Baseball Field | Cancelled | |
| Regular Season | 154977 | vs | Chaska Hawks - Purple | Tue, May 27 @ 6:00 PM | Jo Eagle Anderson Park, Baseball Field | Completed | L, 3 - 14 |
| Regular Season | 154917 | vs | Belle Plaine Tigers | Wed, May 28 @ 6:00 PM | Jo Eagle Anderson Park, Baseball Field | Completed | L, 4 - 18 |
| Regular Season | 154941 | vs | New Prague Trojans | Wed, Jun 4 @ 5:30 PM | New Prague Middle School Field, New Prague Middle School | Completed | W, 7 - 0 |
| Regular Season | 154944 | @ | New Prague Trojans | Wed, Jun 4 @ 7:30 PM | New Prague Middle School Field, New Prague Middle School | Completed | W, 6 - 1 |
| Regular Season | 154989 | vs | Waconia Wildcats | Thu, Jun 5 @ 6:00 PM | Jo Eagle Anderson Park, Baseball Field | Completed | L, 9 - 13 |
| Regular Season | 154925 | @ | Belle Plaine Tigers | Sun, Jun 8 @ 6:00 PM | Prairie Park, Prairie Park | Completed | L, 4 - 14 |
| Regular Season | 154945 | @ | Prior Lake Lakers | Thu, Jun 12 @ 7:45 PM | Ryan, Field #4 | Completed | L, 8 - 9 |
| Regular Season | 154928 | @ | Jordan 13AA Hollingsworth | Mon, Jun 16 @ 6:00 PM | Holzer Memorial Park, Field #1 | Completed | L, 5 - 10 |
| Regular Season | 154962 | @ | Chaska Hawks - Gold | Thu, Jun 19 @ 6:00 PM | Community Park, Field #4 | Completed | W, 9 - 7 |
| Regular Season | 154982 | @ | Shakopee Sabers | Mon, Jun 23 @ 6:00 PM | Jackson Field, Jackson Field | Completed | T, 5 - 5 |
| Regular Season | 154929 | vs | Jordan 13AA Hollingsworth | Tue, Jun 24 @ 5:30 PM | Jo Eagle Anderson Park, Baseball Field | Completed | L, 5 - 11 |
| Regular Season | 154965 | vs | Tri-City United Titans | Tue, Jun 24 @ 7:30 PM | Jo Eagle Anderson Park, Baseball Field | Completed | L, 5 - 8 |
| Playoff | 160694 | vs | Shakopee Sabers | Tue, Jul 8 @ 6:00 PM | Jo Eagle Anderson Park, Baseball Field | Completed | L, 7 - 8 |

