Edina Hornets (9AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 150740 | vs | Eden Prairie Eagles | Wed, Apr 30 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 13 - 3 |
| Regular Season | 150752 | @ | Wayzata 9AAA Blue | Mon, May 5 @ 5:45 PM | Plymouth Creek Park, Field #1 | Completed | L, 4 - 5 |
| Regular Season | 150780 | @ | Prior Lake Lakers | Thu, May 8 @ 5:45 PM | Ponds, Field #4 | Completed | L, 7 - 9 |
| Regular Season | 150749 | vs | Hopkins Royals | Tue, May 13 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 3 - 14 |
| Regular Season | 150732 | @ | Hopkins Royals | Thu, May 22 @ 5:30 PM | Schaper Park, Field #2 | Completed | L, 3 - 10 |
| Regular Season | 150731 | vs | Bloomington Bandits 9AAA | Tue, May 27 @ 7:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 5 - 14 |
| Regular Season | 150728 | @ | Bloomington Bandits 9AAA | Thu, May 29 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 13 - 2 |
| Regular Season | 150767 | vs | Wayzata 9AAA Blue | Wed, Jun 4 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 6 - 9 |
| Regular Season | 150758 | vs | Minnetonka 9AAA Blue | Thu, Jun 12 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 2 - 19 |
| Regular Season | 150751 | @ | Minnetonka 9AAA Blue | Tue, Jun 17 @ 6:00 PM | Bennett Park, Field #4 | Completed | L, 4 - 14 |
| Regular Season | 150739 | @ | Eden Prairie Eagles | Fri, Jun 27 @ 8:00 PM | Round Lake Park, Field #1 | Completed | L, 7 - 11 |
| Regular Season | 150722 | vs | Chaska Hawks | Sun, Jun 29 @ 3:00 PM | Countryside Park, Countryside LL | Completed | L, 16 - 17 |
| Regular Season | 150727 | @ | Shakopee Sabers | Sun, Jun 29 @ 6:00 PM | Tahpah Park, Field #8 | Completed | W, 10 - 4 |
| Regular Season | 150776 | vs | Prior Lake Lakers | Tue, Jul 1 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Cancelled | |
| Playoff | 160060 | @ | Eastview Lightning | Tue, Jul 8 @ 6:00 PM | Quarry Point, Field # 3 | Completed | L, 7 - 8 |

