Edina White (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 152097 | vs | Minneapolis Millers Orange | Tue, Apr 29 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 15 - 14 |
| Regular Season | 152135 | @ | Minnetonka 10A Blue | Thu, May 1 @ 5:30 PM | Freeman Park, Field #1 | Completed | L, 6 - 18 |
| Regular Season | 152115 | vs | Orono Spartans | Mon, May 5 @ 5:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 11 - 1 |
| Regular Season | 152124 | vs | Wayzata 10A Blue | Wed, May 7 @ 6:00 PM | Countryside Park, Countryside LL | Completed | W, 14 - 12 |
| Regular Season | 152079 | vs | Chanhassen 10A SILVER | Sat, May 10 @ 10:00 AM | Countryside Park, Countryside LL | Completed | L, 11 - 12 |
| Regular Season | 152088 | vs | Edina Green | Mon, May 12 @ 6:00 PM | Countryside Park, Countryside LL | Completed | W, 11 - 9 |
| Regular Season | 152091 | @ | Minnetonka 10A White | Wed, May 14 @ 5:30 PM | Bennett Park, Field #4 | Completed | L, 1 - 11 |
| Regular Season | 152106 | vs | Minnetonka 10A White | Thu, May 22 @ 7:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 10 - 7 |
| Regular Season | 152092 | @ | Orono Spartans | Tue, May 27 @ 6:00 PM | Lee Carlson Fields, Lee Carlson South Field | Completed | W, 20 - 12 |
| Regular Season | 152098 | @ | Minneapolis Millers Orange | Wed, Jun 4 @ 6:30 PM | Countryside Park, Countryside LL | Completed | L, 13 - 15 |
| Regular Season | 152133 | vs | Westonka 10A | Thu, Jun 5 @ 7:30 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 15 - 2 |
| Regular Season | 152086 | @ | Chanhassen 10A SILVER | Mon, Jun 9 @ 7:30 PM | Lake Ann, Field #5 | Completed | W, 7 - 3 |
| Regular Season | 152087 | @ | Edina Green | Thu, Jun 19 @ 5:00 PM | Countryside Park, Countryside LL | Completed | W, 13 - 11 |
| Regular Season | 152084 | @ | Wayzata 10A Blue | Mon, Jun 30 @ 6:00 PM | Greenwood Elem. School, Field #2 | Completed | L, 6 - 12 |
| Playoff | 160404 | @ | Jordan 10A Lucas | Mon, Jul 7 @ 6:00 PM | Holzer Memorial Park, Field #1 | Completed | L, 2 - 12 |

