Osseo Maple Grove OMG 14U AA (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 153020 | @ | Wayzata 14AA Blue | Wed, Apr 30 @ 5:45 PM | Parkers Lake, Field #7 | Completed | L, 7 - 11 |
| Regular Season | 152996 | @ | Minnetonka 14AA White | Sat, May 3 @ 7:30 PM | Minnetonka High School, Veterans Field (MHS) | Completed | L, 5 - 8 |
| Regular Season | 152992 | @ | St Louis Park ORIOLES | Mon, May 5 @ 7:00 PM | Carlson Field, Carlson Field | Completed | W, 12 - 11 |
| Regular Season | 152994 | @ | Armstrong Cooper 14AA Travel | Wed, May 7 @ 6:00 PM | Lighted Field, Athletic Field | Completed | L, 10 - 12 |
| Regular Season | 153027 | @ | Hamel Hawks | Mon, May 12 @ 7:45 PM | Hamel Legion Park, Paul Fortin Memorial Field | Completed | L, 7 - 12 |
| Regular Season | 153010 | @ | Hopkins Royals | Tue, May 13 @ 5:30 PM | Big Willow, Big Willow | Completed | W, 18 - 6 |
| Regular Season | 152998 | vs | Minnetonka 14AA White | Thu, May 22 @ 5:30 PM | Gleason Fields, Field #4 | Completed | L, 3 - 17 |
| Regular Season | 153024 | @ | Westonka 14AA | Tue, May 27 @ 6:30 PM | Westonka Rec, 14 & 15 yr Old | Completed | W, 10 - 8 |
| Regular Season | 152993 | vs | Hopkins Royals | Wed, Jun 4 @ 8:00 PM | Gleason Fields, Field #1 | Completed | W, 9 - 8 |
| Regular Season | 152990 | vs | St Louis Park ORIOLES | Thu, Jun 5 @ 5:30 PM | Gleason Fields, Field #1 | Completed | L, 1 - 8 |
| Regular Season | 152986 | vs | Wayzata 14AA Blue | Tue, Jun 10 @ 6:00 PM | Fernbrook, Fernbrook #3 | Completed | L, 12 - 13 |
| Regular Season | 153003 | vs | Hamel Hawks | Thu, Jun 12 @ 8:00 PM | Gleason Fields, Field #1 | Completed | W, 11 - 6 |
| Regular Season | 153016 | vs | Armstrong Cooper 14AA Travel | Thu, Jun 19 @ 5:30 PM | Gleason Fields, Field #1 | Completed | L, 6 - 19 |
| Playoff | 160278 | @ | Eden Prairie Eagles | Tue, Jul 8 @ 6:00 PM | Franlo Park, Franlo Park | Completed | L, 3 - 10 |
| Regular Season | 153000 | vs | Westonka 14AA | Completed | L, 11 - 19 |

