Armstrong Cooper 14AA Travel (14AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 153015 | vs | Wayzata 14AA Blue | Mon, Apr 21 @ 6:00 PM | Sandburg Fields, Sutton Field | Completed | L, 8 - 13 |
| Regular Season | 152985 | vs | Minnetonka 14AA White | Tue, Apr 29 @ 6:00 PM | Lighted Field, Athletic Field | Completed | W, 6 - 5 |
| Regular Season | 153011 | @ | Minnetonka 14AA White | Wed, Apr 30 @ 6:00 PM | Freeman Park, Field #2 | Completed | L, 11 - 14 |
| Regular Season | 152994 | vs | Osseo Maple Grove OMG 14U AA | Wed, May 7 @ 6:00 PM | Lighted Field, Athletic Field | Completed | W, 12 - 10 |
| Regular Season | 153029 | @ | Hamel Hawks | Wed, May 14 @ 5:30 PM | Hamel Legion Park, Paul Fortin Memorial Field | Completed | W, 15 - 7 |
| Regular Season | 152997 | @ | Westonka 14AA | Fri, May 23 @ 7:00 PM | Westonka Rec, 14 & 15 yr Old | Completed | L, 8 - 12 |
| Regular Season | 153014 | vs | Westonka 14AA | Wed, May 28 @ 6:00 PM | Zachary Playfield, Field #6 | Completed | W, 11 - 1 |
| Regular Season | 152989 | @ | Wayzata 14AA Blue | Wed, Jun 4 @ 8:00 PM | Parkers Lake, Field #6 | Completed | L, 5 - 10 |
| Regular Season | 153009 | vs | Hamel Hawks | Thu, Jun 5 @ 6:00 PM | Lighted Field, Athletic Field | Completed | W, 10 - 5 |
| Regular Season | 153035 | @ | Hopkins Royals | Tue, Jun 10 @ 5:30 PM | Big Willow, Big Willow | Completed | W, 14 - 4 |
| Regular Season | 153016 | @ | Osseo Maple Grove OMG 14U AA | Thu, Jun 19 @ 5:30 PM | Gleason Fields, Field #1 | Completed | W, 19 - 6 |
| Regular Season | 153031 | vs | Hopkins Royals | Mon, Jun 23 @ 6:00 PM | Zachary Playfield, Field #6 | Completed | W, 13 - 12 |
| Regular Season | 152991 | @ | St Louis Park ORIOLES | Wed, Jun 25 @ 6:00 PM | Carlson Field, Carlson Field | Cancelled | |
| Regular Season | 153034 | vs | St Louis Park ORIOLES | Wed, Jun 25 @ 8:00 PM | Carlson Field, Carlson field | Cancelled | |
| Playoff | 160263 | @ | Prior Lake Lakers | Tue, Jul 8 @ 8:00 PM | Ponds, Field #7 | Completed | W, 4 - 1 |
| Playoff | 160262 | @ | Minnetonka 14AA White | Wed, Jul 9 @ 6:30 PM | Freeman Park, Field #2 | Completed | W, 14 - 10 |
| Playoff | 160258 | @ | Westonka 14AA | Thu, Jul 17 @ 6:00 PM | WestTonka, MWHS Varsity Field | Completed | W, 13 - 9 |
| Playoff | 160256 | @ | Edina Green | Wed, Jul 23 @ 5:30 PM | Lee Park, Lee Field (Turf) | Completed | L, 5 - 9 |

