Prior Lake 10AA Navy (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 166193 | @ | Minneapolis Millers 10AA | Tue, Apr 28 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 34 - 16 |
| Regular Season | 166210 | vs | Eastview Lightning | Thu, Apr 30 @ 5:45 PM | Ponds, Field #2 | Completed | W, 8 - 3 |
| Regular Season | 166397 | @ | Farmington Tigers | Tue, May 5 @ 6:00 PM | Dodge Middle School, Field #2 | Completed | W, 17 - 12 |
| Regular Season | 166291 | @ | Chanhassen 10AA - Gold | Tue, May 12 @ 5:30 PM | Victoria Lions Park, Field #2 | Completed | W, 20 - 12 |
| Regular Season | 166234 | vs | Eagan Wildcats | Tue, May 26 @ 6:00 PM | Schroeder's Acres, Field #3 | Completed | L, 13 - 15 |
| Regular Season | 166223 | @ | Lakeville North | Wed, Jun 3 @ 5:45 PM | King, Field #6 | Completed | L, 16 - 21 |
| Regular Season | 166186 | vs | Minneapolis Millers 10AA | Tue, Jun 9 @ 5:45 PM | Ponds, Field #2 | Completed | W, 23 - 13 |
| Regular Season | 166226 | vs | Lakeville South | Mon, Jun 15 @ 5:45 PM | Ponds, Field #6 | Completed | W, 17 - 7 |
| Regular Season | 166194 | vs | Burnsville Blaze | Tue, Jun 16 @ 5:45 PM | Ponds, Field #2 | Completed | W, 19 - 5 |
| Regular Season | 166219 | @ | Apple Valley Eagles | Fri, Jun 19 @ 8:00 PM | Johnny Cake Ridge Park East, Field I | Completed | L, 0 - 14 |
| Regular Season | 166204 | @ | Burnsville Blaze | Mon, Jun 22 @ 6:15 PM | Neill Park, Field #3 | Completed | L, 10 - 20 |
| Regular Season | 166197 | @ | Eastview Lightning | Wed, Jun 24 @ 6:00 PM | Eastview H S, Field #11 | Completed | W, 21 - 5 |
| Regular Season | 166218 | vs | Apple Valley Eagles | Thu, Jun 25 @ 5:45 PM | Ponds, Field #2 | Completed | L, 12 - 22 |
| Regular Season | 166202 | vs | Lakeville North | Fri, Jun 26 @ 5:45 PM | Ponds, Field #6 | Completed | W, 17 - 15 |
| Playoff | 175805 | @ | Tri-City United Titans | Tue, Jul 7 @ 6:00 PM | Northside Park, Northside Park # 1 | Completed | W, 20 - 14 |
| Playoff | 175801 | @ | Wayzata 10AA Blue | Wed, Jul 15 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 5 - 19 |

