Chanhassen Navy (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 35134 | vs | Wayzata Blue | Tue, May 1 @ 6:00 PM | Bandimere, Field #2 | Completed | W, 8 - 7 |
| 35149 | @ | Edina Green 1 | Wed, May 9 @ 6:00 PM | Courtney (formerly Braemar), Field #3 | Completed | L, 7 - 19 |
| 35165 | vs | Chanhassen Vegas | Mon, May 14 @ 6:00 PM | Carver Community Park, Field # 2 Black Sox Field | Completed | W, 10 - 5 |
| 35135 | vs | Wayzata Gold | Wed, May 16 @ 6:00 PM | Lake Susan, Lake Susan | Completed | L, 10 - 14 |
| 35141 | @ | Wayzata Blue | Tue, May 22 @ 6:00 PM | Plymouth Creek Park, Field #6 | Completed | L, 5 - 9 |
| 35120 | vs | Chaska Hawks-Purple | Wed, May 30 @ 6:00 PM | Diethelm, Field #3 | Completed | W, 13 - 4 |
| 35118 | vs | St Louis Park Orioles | Tue, Jun 5 @ 6:00 PM | Diethelm, Field #3 | Completed | L, 7 - 20 |
| 35140 | vs | Edina Green 2 - Sting | Sun, Jun 10 @ 2:00 PM | Garden Park, Garden Park Field | Completed | W, 9 - 8 |
| 35124 | @ | Chaska Hawks-Purple | Mon, Jun 11 @ 6:00 PM | Chaska High School, Field #1 | Completed | W, 23 - 5 |
| 35157 | @ | Westonka 14A | Mon, Jun 18 @ 6:30 PM | Westonka Rec, 14 & 15 yr Old | Completed | W, 11 - 4 |
| 35167 | @ | Chanhassen Vegas | Tue, Jun 19 @ 6:00 PM | Diethelm, Field #3 | Completed | W, 6 - 5 |
| 35123 | @ | Chaska Hawks-Gold | Wed, Jun 20 @ 6:00 PM | Chaska High School, Field #1 | Completed | W, 12 - 2 |
| 35154 | @ | Wayzata Gold | Tue, Jun 26 @ 8:00 PM | Plymouth Creek Park, Field #6 | Completed | W, 15 - 6 |
| 35156 | vs | Westonka 14A | Sun, Jul 8 @ 2:00 PM | Diethelm, Field #3 | Completed | L, 6 - 8 |
| 35153 | vs | Chaska Hawks-Gold | Mon, Jul 9 @ 6:00 PM | Carver Community Park, Field # 2 Black Sox Field | Completed | W, 11 - 4 |
| 35185 | @ | St Louis Park Orioles | Tue, Jul 10 @ 6:00 PM | Carlson Field, Carlson field | Completed | L, 6 - 8 |
| 42157 | vs | Mahtomedi 14A | Thu, Jul 19 @ 6:15 PM | Diethelm, Field #3 | Completed | W, 10 - 0 |
| 42153 | vs | Edina Green 2 - Sting | Mon, Jul 23 @ 6:00 PM | Diethelm, Field #3 | Completed | W, 8 - 2 |
| 42151 | vs | North St. Paul Black | Wed, Jul 25 @ 6:15 PM | Diethelm, Field #3 | Completed | L, 1 - 12 |

