St Louis Park Orioles (14/15A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 35115 | @ | Edina Green 2 - Sting | Tue, May 29 @ 6:30 PM | Garden Park, Garden Park Field | Completed | W, 10 - 1 |
| 35112 | @ | Wayzata Gold | Wed, May 30 @ 8:00 PM | Plymouth Creek Park, Field #6 | Completed | L, 6 - 7 |
| 35174 | vs | Edina Green 1 | Thu, May 31 @ 8:30 PM | Carlson Field, Carlson Field | Completed | L, 7 - 9 |
| 35168 | vs | Wayzata Blue | Mon, Jun 4 @ 6:00 PM | Carlson Field, Carlson Field | Completed | L, 3 - 17 |
| 35118 | @ | Chanhassen Navy | Tue, Jun 5 @ 6:00 PM | Diethelm, Field #3 | Completed | W, 20 - 7 |
| 35147 | @ | Chaska Hawks-Purple | Wed, Jun 6 @ 6:30 PM | Chaska High School, Field #4 | Completed | W, 16 - 0 |
| 35181 | @ | Westonka 14A | Tue, Jun 12 @ 6:30 PM | Westonka Rec, 14 & 15 yr Old | Completed | W, 17 - 7 |
| 35116 | vs | Chaska Hawks-Purple | Wed, Jun 13 @ 8:30 PM | Carlson Field, Carlson Field | Completed | W, 16 - 0 |
| 35186 | @ | Wayzata Blue | Thu, Jun 14 @ 6:00 PM | Plymouth Creek Park, Field #6 | Completed | L, 6 - 8 |
| 35131 | @ | Chaska Hawks-Gold | Mon, Jun 18 @ 6:00 PM | Chaska High School, Field #1 | Completed | W, 16 - 3 |
| 35182 | vs | Wayzata Gold | Tue, Jun 19 @ 8:30 PM | Carlson Field, Carlson Field | Completed | W, 9 - 3 |
| 35142 | vs | Chaska Hawks-Gold | Tue, Jun 26 @ 6:00 PM | Carlson Field, Carlson Field | Completed | W, 5 - 0 |
| 35128 | vs | Edina Green 2 - Sting | Wed, Jun 27 @ 8:30 PM | Carlson Field, Carlson Field | Completed | W, 11 - 6 |
| 35121 | vs | Chanhassen Vegas | Thu, Jun 28 @ 8:30 PM | Carlson Field, Carlson Field | Completed | W, 12 - 2 |
| 35185 | vs | Chanhassen Navy | Tue, Jul 10 @ 6:00 PM | Carlson Field, Carlson field | Completed | W, 8 - 6 |
| 35180 | vs | Westonka 14A | Tue, Jul 10 @ 8:30 PM | Carlson Field, Carlson Field | Completed | W, 7 - 4 |
| 42146 | @ | Eagan Blue | Mon, Jul 16 @ 6:00 PM | Eagan High School, Field #1 (Varsity) | Completed | W, 10 - 9 |
| 42143 | @ | Burnsville Silver | Wed, Jul 18 @ 6:15 PM | Burnsville High School, JV Field | Completed | W, 10 - 3 |
| 42139 | vs | Apple Valley Eagles | Tue, Jul 24 @ 6:00 PM | Dakota, Dakota Field | Completed | W, 3 - 2 |
| 42138 | @ | Prior Lake Lakers - Blue | Wed, Jul 25 @ 6:15 PM | Ponds, Field #7 | Completed | W, 7 - 6 |

