Lakeville North Panthers (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 34402 | vs | New Prague Trojans Red | Mon, May 7 @ 6:15 PM | King, Field #7 | Completed | W, 8 - 3 |
| 34370 | @ | Prior Lake Lakers | Wed, May 9 @ 6:00 PM | Ponds, Field #6 | Completed | L, 10 - 14 |
| 34392 | vs | Lakeville South Cougars | Thu, May 10 @ 6:15 PM | King, Field #7 | Completed | W, 13 - 12 |
| 34368 | @ | Burnsville Gray | Tue, May 15 @ 6:15 PM | Neill Park, Field #3 | Completed | W, 14 - 10 |
| 34377 | vs | Shakopee Red | Wed, May 16 @ 6:15 PM | King, Field #7 | Completed | W, 16 - 15 |
| 34419 | vs | Waconia Wildcats | Mon, May 21 @ 6:30 PM | King, Field #7 | Completed | L, 5 - 16 |
| 34429 | vs | Prior Lake Lakers | Wed, May 23 @ 6:15 PM | King, Field #7 | Completed | W, 12 - 11 |
| 34400 | vs | New Prague Trojans Black | Wed, May 30 @ 6:15 PM | King, Field #7 | Completed | W, 12 - 2 |
| 34414 | @ | Shakopee Black | Tue, Jun 5 @ 6:00 PM | Muenchow Field, Field #1 | Completed | W, 22 - 11 |
| 34418 | @ | New Prague Trojans Red | Tue, Jun 12 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 28 - 14 |
| 34381 | @ | Lakeville South Cougars | Wed, Jun 13 @ 6:15 PM | King, Field #7 | Completed | L, 2 - 8 |
| 34371 | vs | Burnsville Gray | Mon, Jun 18 @ 6:15 PM | King, Field #7 | Completed | W, 10 - 8 |
| 34372 | @ | Waconia Wildcats | Tue, Jun 19 @ 6:30 PM | Brook Peterson, Field #6 | Completed | L, 10 - 16 |
| 34407 | @ | New Prague Trojans Black | Wed, Jun 27 @ 6:15 PM | Settlers Park, Field #1 | Completed | L, 10 - 11 |
| 34399 | vs | Shakopee Black | Thu, Jun 28 @ 6:15 PM | King, Field #5 | Completed | L, 3 - 11 |
| 34433 | @ | Shakopee Red | Tue, Jul 10 @ 6:15 PM | Shakopee H.S, HS Softball Field #1 | Completed | L, 12 - 13 |
| 41862 | vs | Stillwater Stallions | Mon, Jul 16 @ 6:30 PM | King, Field #7 | Completed | W, 9 - 5 |
| 41859 | @ | Eastview Black | Wed, Jul 18 @ 6:15 PM | Johnny Cake Ridge Park West, Field #9 | Completed | W, 3 - 1 |
| 41855 | @ | Prior Lake Lakers | Mon, Jul 23 @ 6:30 PM | Schroeder's Acres, Field #3 | Completed | L, 11 - 14 |

