Lakeville South Cougars (10A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 34376 | @ | Shakopee Red | Wed, May 2 @ 6:15 PM | Shakopee H.S, HS Softball Field #1 | Completed | L, 6 - 14 |
| 34369 | vs | Burnsville Gray | Thu, May 3 @ 6:15 PM | King, Field #7 | Completed | W, 13 - 3 |
| 34406 | vs | Prior Lake Lakers | Tue, May 8 @ 6:15 PM | King, Field #7 | Completed | W, 11 - 10 |
| 34392 | @ | Lakeville North Panthers | Thu, May 10 @ 6:15 PM | King, Field #7 | Completed | L, 12 - 13 |
| 34391 | vs | Shakopee Red | Thu, May 17 @ 6:15 PM | King, Field #7 | Completed | W, 7 - 2 |
| 34404 | vs | Shakopee Black | Tue, May 22 @ 6:15 PM | King, Field #7 | Completed | L, 1 - 17 |
| 34408 | @ | New Prague Trojans Black | Tue, May 29 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 15 - 8 |
| 34417 | @ | New Prague Trojans Red | Tue, Jun 5 @ 6:15 PM | New Prague - Northside Park, Northside Park | Completed | W, 22 - 8 |
| 34415 | @ | Prior Lake Lakers | Wed, Jun 6 @ 6:00 PM | Ponds, Field #6 | Completed | W, 7 - 6 |
| 34409 | vs | Waconia Wildcats | Sat, Jun 9 @ 10:00 AM | King, Field #7 | Completed | W, 12 - 11 |
| 34431 | @ | Waconia Wildcats | Sat, Jun 9 @ 12:00 PM | King, Field #7 | Completed | L, 2 - 18 |
| 34381 | vs | Lakeville North Panthers | Wed, Jun 13 @ 6:15 PM | King, Field #7 | Completed | W, 8 - 2 |
| 34425 | @ | Burnsville Gray | Tue, Jun 19 @ 6:15 PM | Neill Park, Field #3 | Completed | W, 3 - 2 |
| 34386 | @ | Shakopee Black | Wed, Jun 20 @ 6:15 PM | Muenchow Field, Field #2 | Completed | L, 2 - 12 |
| 34396 | vs | New Prague Trojans Black | Tue, Jun 26 @ 6:15 PM | King, Field #7 | Completed | W, 20 - 10 |
| 34379 | vs | New Prague Trojans Red | Mon, Jul 9 @ 6:15 PM | King, Field #7 | Completed | W, 29 - 11 |
| 41851 | vs | Eagan Blue | Tue, Jul 17 @ 6:15 PM | King, Field #7 | Completed | W, 16 - 11 |
| 41848 | @ | Farmington Tigers Orange | Wed, Jul 18 @ 6:30 PM | Rambling River Park (Lost Ball), Field #3 | Completed | W, 7 - 4 |
| 41844 | vs | Woodbury WAA White | Tue, Jul 24 @ 6:15 PM | King, Field #7 | Completed | L, 8 - 9 |

