St Louis Park Orioles (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 43607 | @ | Eden Prairie Red | Mon, May 6 @ 6:00 PM | Miller Park, Field #2 | Completed | L, 2 - 11 |
| Regular Season | 43560 | @ | Edina Hornets (Green) | Wed, May 8 @ 6:00 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 5 - 8 |
| Regular Season | 43603 | vs | Shakopee Sabers | Sat, May 11 @ 11:00 AM | Skippy Field, Skippy field | Completed | L, 2 - 4 |
| Regular Season | 43605 | @ | Shakopee Sabers | Sat, May 11 @ 1:00 PM | Skippy Field, Skippy field | Completed | W, 6 - 2 |
| Regular Season | 43566 | vs | Wayzata Blue | Mon, May 13 @ 6:00 PM | Skippy Field, Skippy field | Completed | W, 7 - 6 |
| Regular Season | 43575 | vs | Eden Prairie Black | Tue, May 28 @ 6:00 PM | Skippy Field, Skippy field | Completed | W, 7 - 4 |
| Regular Season | 43617 | @ | Edina Hornets (Gold) | Wed, May 29 @ 6:00 PM | Courtney (formerly Braemar), Field #4 | Completed | W, 13 - 2 |
| Regular Season | 43565 | @ | Chaska Hawks | Sat, Jun 1 @ 8:30 AM | Community Park, Field #2 | Completed | W, 18 - 5 |
| Regular Season | 43562 | vs | Waconia Wildcats | Wed, Jun 5 @ 6:30 PM | Skippy Field, Skippy field | Completed | L, 5 - 9 |
| Regular Season | 43597 | vs | Edina Hornets (Green) | Wed, Jun 12 @ 6:00 PM | Skippy Field, Skippy field | Completed | L, 12 - 13 |
| Regular Season | 43582 | @ | Wayzata Blue | Thu, Jun 13 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | W, 3 - 2 |
| Regular Season | 43585 | vs | Chaska Hawks | Tue, Jun 18 @ 6:30 PM | Skippy Field, Skippy field | Completed | W, 8 - 3 |
| Regular Season | 43609 | @ | Eden Prairie Black | Wed, Jun 19 @ 6:15 PM | Miller Park, Field #2 | Completed | W, 9 - 5 |
| Regular Season | 43620 | vs | Edina Hornets (Gold) | Tue, Jun 25 @ 6:30 PM | Skippy Field, Skippy field | Completed | W, 6 - 5 |
| Regular Season | 43621 | vs | Eden Prairie Red | Thu, Jun 27 @ 6:30 PM | Skippy Field, Skippy field | Completed | T, 8 - 8 |
| Regular Season | 43618 | @ | Waconia Wildcats | Wed, Jul 10 @ 6:30 PM | Brook Peterson, Field #7 | Completed | L, 6 - 7 |
| Playoff | 50733 | @ | Burnsville Gold | Tue, Jul 16 @ 6:00 PM | Sue Fischer Fields, Field #4 | Completed | W, 12 - 6 |
| Playoff | 50725 | @ | Shakopee Sabers | Wed, Jul 17 @ 6:00 PM | Westminster, Field #2 | Completed | L, 1 - 4 |

