Wayzata Blue (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 56074 | @ | Waconia Wildcats | Tue, May 6 @ 6:15 PM | Brook Peterson, Field #6 | Completed | W, 9 - 8 |
| Regular Season | 56131 | vs | Chaska Hawks | Wed, May 14 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | L, 5 - 16 |
| Regular Season | 56082 | @ | Eden Prairie Black | Tue, May 20 @ 6:00 PM | Miller Park, Field #2 | Completed | L, 1 - 12 |
| Regular Season | 56112 | vs | Shakopee Black | Thu, May 22 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | L, 9 - 18 |
| Regular Season | 56061 | @ | Prior Lake Lakers - Blue | Wed, May 28 @ 8:00 PM | Ponds, Field #5 | Completed | W, 9 - 8 |
| Regular Season | 56090 | vs | Waconia Wildcats | Mon, Jun 2 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | W, 20 - 2 |
| Regular Season | 56077 | @ | Shakopee Red | Tue, Jun 3 @ 6:15 PM | Westminster, Field #2 | Completed | W, 15 - 2 |
| Regular Season | 56122 | vs | Prior Lake Lakers - Blue | Mon, Jun 9 @ 6:30 PM | Greenwood Elem. School, Field #3 | Completed | L, 2 - 12 |
| Regular Season | 56121 | vs | Edina Hornets | Wed, Jun 11 @ 5:45 PM | Courtney (formerly Braemar), Field #4 | Completed | L, 1 - 12 |
| Regular Season | 56065 | vs | Mpls. Babe Ruth Pioneers | Thu, Jun 12 @ 6:00 PM | Greenwood Elem. School, Field #1 | Completed | W, 12 - 5 |
| Regular Season | 56084 | vs | Shakopee Red | Tue, Jun 17 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | L, 10 - 17 |
| Regular Season | 56109 | @ | Mpls. Babe Ruth Pioneers | Tue, Jun 24 @ 6:00 PM | Neiman, MSA Batting Cages Field #4 | Completed | W, 15 - 11 |
| Regular Season | 56080 | @ | Chaska Hawks | Thu, Jun 26 @ 6:30 PM | Community Park, Field #2 | Completed | L, 10 - 12 |
| Regular Season | 56106 | vs | Eden Prairie Black | Mon, Jun 30 @ 6:00 PM | Greenwood Elem. School, Field #3 | Completed | L, 8 - 10 |
| Regular Season | 56097 | @ | Edina Hornets | Wed, Jul 2 @ 6:30 PM | Greenwood Elem. School, Field #3 | Completed | L, 0 - 19 |
| Regular Season | 56100 | @ | Shakopee Black | Tue, Jul 8 @ 6:00 PM | Tahpah Park, Field #8 | Completed | L, 5 - 6 |
| Playoff | 59280 | vs | Lakeville South Cougars | Wed, Jul 16 @ 6:15 PM | Greenwood Elem. School, Field #3 | Completed | W, 7 - 6 |
| Playoff | 59277 | @ | Bloomington Stars | Tue, Jul 22 @ 8:00 PM | Hrbek Fields, Field #6 | Completed | L, 9 - 12 |

