Rosemount Irish Green (10AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 54970 | @ | Woodbury WAA Royals Blue | Tue, May 6 @ 8:00 PM | Bielenberg, ERHS Black #31 | Completed | W, 7 - 6 |
| 55001 | @ | Hastings Raiders | Mon, May 12 @ 6:00 PM | Cannon, Cannon Park | Completed | L, 7 - 8 |
| 54933 | vs | Ellsworth Purple | Thu, May 15 @ 8:00 PM | Erickson Park, Field #1 | Completed | W, 13 - 12 |
| 54995 | @ | Red Wing Rockets | Tue, May 20 @ 6:00 PM | Athletic Field, Field #1 | Completed | W, 17 - 4 |
| 54952 | vs | Red Wing Rockets | Tue, May 20 @ 8:00 PM | Athletic Field, Field #1 | Completed | W, 8 - 7 |
| 54938 | @ | East Ridge Gold | Thu, May 22 @ 8:15 PM | Bielenberg, ERHS Black #34 | Completed | W, 16 - 9 |
| 54988 | @ | Cottage Grove Fighting Wolfpack | Wed, May 28 @ 6:00 PM | Woodridge, North | Completed | W, 6 - 3 |
| 54949 | @ | Inver Grove Hgts Spartans | Wed, Jun 4 @ 6:00 PM | Rich Valley, Field #3 | Completed | W, 5 - 4 |
| 54981 | @ | Rosemount Irish Blue | Thu, Jun 5 @ 8:00 PM | Erickson Park, Field #1 | Completed | W, 6 - 4 |
| 54930 | @ | Ellsworth Purple | Wed, Jun 11 @ 6:30 PM | Brown Sports Park, Upper Field #3 | Completed | L, 4 - 5 |
| 54967 | @ | East Ridge Black | Thu, Jun 12 @ 6:00 PM | Bielenberg, ERHS Black #34 | Completed | W, 11 - 9 |
| 54996 | vs | Red Wing Eagles | Wed, Jun 25 @ 6:00 PM | Erickson Park, Field #1 | Completed | L, 4 - 15 |
| 54946 | vs | Hastings Raiders | Thu, Jun 26 @ 8:00 PM | Erickson Park, Field #1 | Completed | L, 3 - 13 |
| 54998 | vs | Cottage Grove Fighting Wolfpack | Mon, Jun 30 @ 6:00 PM | UMore, Field #1 | Completed | W, 11 - 9 |
| 55012 | vs | East Ridge Black | Wed, Jul 2 @ 6:00 PM | UMore, Field #1 | Completed | W, 16 - 3 |
| 54966 | vs | East Ridge Gold | Wed, Jul 9 @ 6:30 PM | UMore, Field #1 | Completed | W, 6 - 0 |
| 58956 | vs | Eden Prairie Red | Tue, Jul 15 @ 6:00 PM | Bloomfield Park, Bloomfield | Completed | W, 19 - 2 |
| 58951 | @ | Shakopee Sabers | Wed, Jul 16 @ 7:00 PM | Shakopee H.S, HS Softball Field #1 | Completed | L, 4 - 6 |

