Prior Lake Gold (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 63253 | @ | Eastview Lightning | Mon, May 18 @ 6:30 PM | Eastview H S, Field #10 | Completed | L, 9 - 13 |
| 63288 | @ | Owatonna Huskies | Fri, May 22 @ 6:00 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 18 - 8 |
| 63323 | vs | Owatonna Huskies | Fri, May 22 @ 8:00 PM | Owatonna Jaycee Park, Raymond Truelson Field | Completed | W, 21 - 6 |
| 63307 | @ | Burnsville Gray | Thu, May 28 @ 6:15 PM | Sue Fischer Fields, Field #2 | Completed | W, 10 - 6 |
| 63287 | @ | Shakopee Sabers | Mon, Jun 1 @ 6:15 PM | Jackson Field, Jackson Field | Completed | L, 7 - 11 |
| 63251 | vs | New Prague Trojans | Tue, Jun 2 @ 5:45 PM | Ryan, Field #2 | Completed | L, 5 - 17 |
| 63252 | vs | Jordan Baseball New Team 1 | Fri, Jun 5 @ 8:00 PM | Ryan, Field #2 | Completed | W, 14 - 5 |
| 63266 | @ | Lakeville South Cougars | Mon, Jun 8 @ 6:00 PM | King, Field #4 | Completed | L, 10 - 11 |
| 63279 | @ | Lakeville North Panthers | Wed, Jun 10 @ 6:15 PM | King, Field #8 | Completed | W, 5 - 4 |
| 63325 | @ | Jordan Baseball New Team 1 | Tue, Jun 16 @ 6:00 PM | Holzer Memorial Park, Field #2 | Completed | W, 15 - 4 |
| 63250 | vs | Lakeville South Cougars | Wed, Jun 17 @ 5:45 PM | Ryan, Field #3 | Completed | W, 14 - 4 |
| 63295 | vs | Lakeville North Panthers | Wed, Jun 17 @ 8:00 PM | Ryan, Field #3 | Completed | L, 8 - 9 |
| 63312 | vs | Shakopee Sabers | Mon, Jun 22 @ 8:00 PM | Ryan, Field #2 | Completed | T, 14 - 14 |
| 63306 | vs | Eastview Lightning | Tue, Jun 23 @ 5:45 PM | Ryan, Field #3 | Completed | W, 10 - 8 |
| 63274 | vs | Faribault Black | Wed, Jun 24 @ 8:00 PM | Ryan, Field #4 | Completed | L, 14 - 16 |
| 63322 | vs | Burnsville Gray | Thu, Jul 2 @ 8:00 PM | Ryan, Field #4 | Completed | L, 8 - 18 |
| 67972 | vs | Prior Lake Blue | Thu, Jul 9 @ 8:00 PM | Ryan, Field #4 | Scheduled | |
| 68579 | vs | Ellsworth Panthers | Mon, Jul 13 @ 7:30 PM | Ryan, Field #4 | Completed | W, 10 - 0 |
| 68576 | @ | West St. Paul Red | Wed, Jul 15 @ 6:30 PM | Two Rivers High School, 9th Grade Field | Completed | W, 13 - 8 |
| 68572 | @ | Eastview Lightning | Tue, Jul 21 @ 6:15 PM | Eastview H S, Field #10 | Completed | W, 11 - 0 |
| 68571 | vs | Cannon Falls Bombers | Thu, Jul 23 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | L, 7 - 10 |

