Lakeville South Cougars (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 63291 | @ | Burnsville Gray | Tue, May 5 @ 6:00 PM | Neill Park, Field #2 | Completed | L, 4 - 19 |
| 63300 | vs | New Prague Trojans | Wed, May 6 @ 6:00 PM | King, Field #4 | Completed | W, 5 - 3 |
| 63320 | vs | Jordan Baseball New Team 1 | Wed, May 20 @ 6:00 PM | King, Field #4 | Completed | W, 11 - 3 |
| 63324 | @ | Shakopee Sabers | Thu, May 28 @ 6:00 PM | Shakopee East Junior High, Shakopee Junior High East | Completed | L, 5 - 12 |
| 63256 | vs | Owatonna Huskies | Mon, Jun 1 @ 6:30 PM | King, Field #4 | Completed | W, 19 - 2 |
| 63309 | @ | Eastview Lightning | Thu, Jun 4 @ 6:15 PM | Johnny Cake Ridge Park West, Field #10 | Completed | L, 0 - 4 |
| 63266 | vs | Prior Lake Gold | Mon, Jun 8 @ 6:00 PM | King, Field #4 | Completed | W, 11 - 10 |
| 63265 | vs | Shakopee Sabers | Wed, Jun 10 @ 6:00 PM | King, Field #4 | Completed | W, 8 - 5 |
| 63250 | @ | Prior Lake Gold | Wed, Jun 17 @ 5:45 PM | Ryan, Field #3 | Completed | L, 4 - 14 |
| 63248 | @ | Faribault Black | Tue, Jun 23 @ 6:30 PM | Faribault Middle School, Field #4 | Completed | L, 7 - 12 |
| 63259 | @ | Lakeville North Panthers | Thu, Jun 25 @ 6:15 PM | King, Field #4 | Completed | W, 13 - 12 |
| 63249 | vs | Lakeville North Panthers | Fri, Jun 26 @ 6:15 PM | King, Field #4 | Completed | L, 3 - 6 |
| 63272 | vs | Burnsville Gray | Mon, Jun 29 @ 6:00 PM | King, Field #4 | Completed | L, 0 - 13 |
| 63317 | vs | Eastview Lightning | Wed, Jul 1 @ 6:00 PM | King, Field #4 | Completed | L, 1 - 9 |
| 63271 | vs | Faribault Black | Thu, Jul 2 @ 6:15 PM | King, Field #4 | Completed | L, 4 - 18 |
| 63286 | @ | New Prague Trojans | Tue, Jul 7 @ 6:00 PM | New Prague Middle School Field, New Prague Middle School | Completed | L, 5 - 12 |
| 68588 | vs | South St. Paul Packers | Wed, Jul 15 @ 6:00 PM | King, Field #4 | Completed | W, 6 - 4 |
| 68584 | vs | Inver Grove Hgts Spartans | Tue, Jul 21 @ 6:00 PM | King, Field #4 | Completed | L, 5 - 10 |

