Rosemount Irish (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 61874 | vs | Eastview Lightning | Mon, Apr 27 @ 6:15 PM | UMore, Field #4 | Completed | W, 25 - 4 |
| 61868 | @ | Lakeville North Panthers | Tue, May 5 @ 6:30 PM | King, Field #7 | Completed | W, 11 - 6 |
| 61843 | @ | Apple Valley Eagles | Tue, May 12 @ 6:15 PM | Valley Middle School, Field #1 | Completed | W, 13 - 3 |
| 61813 | vs | Eagan Wildcats | Wed, May 20 @ 6:00 PM | UMore, Field #4 | Completed | W, 9 - 1 |
| 61810 | vs | Rochester Rage | Wed, May 27 @ 6:30 PM | Erickson Park, Field #2 | Completed | W, 13 - 6 |
| 61841 | @ | Burnsville Gold | Thu, May 28 @ 6:15 PM | Sue Fischer Fields, Field #4 | Completed | W, 12 - 0 |
| 61846 | @ | Farmington Tigers | Sun, May 31 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | L, 5 - 10 |
| 61854 | @ | Eastview Lightning | Tue, Jun 2 @ 6:15 PM | Quarry Point, Field # 4 | Completed | W, 10 - 5 |
| 61839 | @ | Lakeville South Cougars | Mon, Jun 8 @ 6:00 PM | Quigley, Field #4 | Completed | W, 15 - 1 |
| 61876 | vs | Lakeville North Panthers | Wed, Jun 10 @ 7:00 PM | Erickson Park, Field #2 | Completed | L, 6 - 8 |
| 61857 | vs | Lakeville South Cougars | Mon, Jun 15 @ 6:00 PM | UMore, Field #4 | Completed | W, 11 - 8 |
| 61820 | @ | Rochester Rage | Tue, Jun 16 @ 6:30 PM | Rochester Baseball Complex, Field #6 | Completed | W, 18 - 2 |
| 61862 | vs | Farmington Tigers | Wed, Jun 17 @ 6:30 PM | UMore, Field #4 | Completed | W, 5 - 4 |
| 61849 | @ | Eagan Wildcats | Tue, Jun 23 @ 8:00 PM | Goat Hill Park, Little Goat | Completed | W, 21 - 6 |
| 61816 | vs | Apple Valley Eagles | Wed, Jun 24 @ 7:00 PM | Erickson Park, Field #2 | Completed | W, 9 - 6 |
| 61823 | vs | Burnsville Gold | Wed, Jul 1 @ 6:00 PM | UMore, Field #4 | Completed | W, 15 - 5 |
| 68791 | vs | Bloomington Bandits - Blue | Mon, Jul 13 @ 6:30 PM | UMore, Field #4 | Completed | W, 2 - 1 |
| 68788 | @ | Ellsworth Purple | Thu, Jul 16 @ 6:30 PM | Brown Sports Park, Upper Field #3 | Completed | W, 9 - 5 |
| 68784 | @ | North St. Paul Polars | Mon, Jul 20 @ 6:15 PM | Casey Lake Park, Upper Casey | Completed | L, 1 - 5 |

