Lakeville South Cougars (11AA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 61822 | @ | Farmington Tigers | Thu, Apr 30 @ 6:00 PM | Rambling River Park (Lost Ball), Field #3 | Completed | L, 4 - 14 |
| 61844 | @ | Eastview Lightning | Tue, May 12 @ 6:15 PM | Quarry Point, Field # 4 | Completed | W, 17 - 14 |
| 61866 | vs | Burnsville Gold | Wed, May 27 @ 6:15 PM | King, Field #7 | Completed | W, 17 - 3 |
| 61812 | @ | Burnsville Gold | Tue, Jun 2 @ 6:00 PM | Sue Fischer Fields, Field #2 | Completed | W, 12 - 9 |
| 61852 | vs | Farmington Tigers | Thu, Jun 4 @ 6:00 PM | Quigley, Field #4 | Completed | L, 12 - 13 |
| 61839 | vs | Rosemount Irish | Mon, Jun 8 @ 6:00 PM | Quigley, Field #4 | Completed | L, 1 - 15 |
| 61859 | @ | Apple Valley Eagles | Tue, Jun 9 @ 6:15 PM | Valley Middle School, Field #1 | Completed | W, 10 - 6 |
| 61850 | @ | Rochester Rage | Sat, Jun 13 @ 10:00 AM | Soldiers Field, Soldiers Field West Field | Completed | W, 14 - 4 |
| 61873 | vs | Rochester Rage | Sat, Jun 13 @ 12:00 PM | Soldiers Field, Soldiers Field West Field | Completed | W, 16 - 6 |
| 61857 | @ | Rosemount Irish | Mon, Jun 15 @ 6:00 PM | UMore, Field #4 | Completed | L, 8 - 11 |
| 61860 | vs | Eastview Lightning | Wed, Jun 17 @ 6:15 PM | Quigley, Field #4 | Completed | L, 10 - 17 |
| 61858 | vs | Eagan Wildcats | Thu, Jun 18 @ 6:00 PM | King, Field #7 | Completed | W, 8 - 5 |
| 61845 | @ | Eagan Wildcats | Mon, Jun 22 @ 6:00 PM | Goat Hill Park, Little Goat | Completed | W, 14 - 6 |
| 61867 | vs | Apple Valley Eagles | Thu, Jun 25 @ 6:30 PM | Quigley, Field #4 | Completed | L, 11 - 13 |
| 61821 | @ | Lakeville North Panthers | Mon, Jun 29 @ 6:15 PM | Quigley, Field #4 | Completed | L, 6 - 13 |
| 61836 | vs | Lakeville North Panthers | Tue, Jul 7 @ 6:30 PM | King, Field #7 | Completed | L, 5 - 21 |
| 68804 | vs | Cent. St. Croix Panthers | Mon, Jul 13 @ 6:30 PM | Quigley, Field #4 | Completed | W, 7 - 2 |
| 68803 | @ | New Prague RED | Wed, Jul 15 @ 6:15 PM | Foundry Hill Park, Foundry Hill | Completed | W, 14 - 6 |
| 68799 | @ | Prescott Rivermen | Mon, Jul 20 @ 6:30 PM | Prescott Borner Ballpark, IGA (Field 1) | Completed | W, 10 - 1 |
| 68797 | @ | St Louis Park Orioles | Wed, Jul 22 @ 6:00 PM | Hrbek Fields, Field #7 | Completed | L, 5 - 6 |

