Northfield Raiders (15AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 74556 | @ | Prior Lake Lakers | Wed, May 25 @ 8:00 PM | Memorial Park Prior Lake, Memorial Park | Completed | W, 9 - 3 |
| Regular Season | 74558 | @ | Burnsville Black | Thu, May 26 @ 8:00 PM | Alimagnet, Field #1 | Completed | L, 3 - 7 |
| Regular Season | 74555 | vs | Chaska Hawks | Tue, May 31 @ 6:00 PM | Sechler Park, Merchants Bank Field | Completed | W, 4 - 0 |
| Regular Season | 74594 | @ | Lakeville South | Wed, Jun 1 @ 6:15 PM | King, Field #1 | Completed | L, 5 - 6 |
| Regular Season | 74571 | @ | Shakopee Sabers | Tue, Jun 7 @ 6:00 PM | Shakopee H.S, Stemmer Field | Completed | W, 6 - 2 |
| Regular Season | 74577 | @ | New Prague Trojans | Mon, Jun 13 @ 7:30 PM | Union Hill, Union Hill | Completed | W, 14 - 9 |
| Regular Season | 74593 | @ | Lakeville North | Thu, Jun 16 @ 6:15 PM | King, Field #1 | Completed | W, 8 - 7 |
| Regular Season | 74569 | vs | Prior Lake Lakers | Mon, Jun 20 @ 7:00 PM | Sechler Park, Merchants Bank Field | Completed | L, 4 - 14 |
| Regular Season | 74551 | vs | New Prague Trojans | Thu, Jun 23 @ 6:00 PM | Sechler Park, Merchants Bank Field | Completed | L, 0 - 1 |
| Regular Season | 74540 | vs | Lakeville North | Mon, Jun 27 @ 6:00 PM | Sechler Park, Merchants Bank Field | Completed | W, 10 - 3 |
| Regular Season | 74572 | vs | Lakeville South | Mon, Jun 27 @ 8:00 PM | Sechler Park, Merchants Bank Field | Completed | W, 7 - 6 |
| Regular Season | 74588 | vs | Burnsville Black | Thu, Jun 30 @ 6:00 PM | Northfield High School, NHS - Varsity Field | Completed | W, 3 - 2 |
| Regular Season | 74575 | @ | Mankato Royals Gold | Fri, Jul 1 @ 5:30 PM | Wolverton, Wolverton Field | Completed | L, 2 - 4 |
| Regular Season | 74561 | vs | Mankato Royals Gold | Fri, Jul 1 @ 7:30 PM | Wolverton, Wolverton Field | Completed | L, 8 - 9 |
| Playoff | 77162 | vs | Farmington Tigers | Mon, Jul 11 @ 6:00 PM | Northfield High School, NHS - Varsity Field | Completed | L, 5 - 10 |

