Prior Lake Lakers (15AAA)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | ||
|---|---|---|---|---|---|---|---|
| Regular Season | 74564 | vs | Lakeville South | Tue, May 24 @ 5:45 PM | Ponds, Field #7 | Completed | L, 10 - 12 |
| Regular Season | 74556 | vs | Northfield Raiders | Wed, May 25 @ 8:00 PM | Memorial Park Prior Lake, Memorial Park | Completed | L, 3 - 9 |
| Regular Season | 74589 | @ | New Prague Trojans | Tue, May 31 @ 6:00 PM | Union Hill, Union Hill | Completed | L, 1 - 3 |
| Regular Season | 74567 | vs | New Prague Trojans | Tue, May 31 @ 8:00 PM | Union Hill, Union Hill | Completed | W, 2 - 1 |
| Regular Season | 74534 | vs | Burnsville Black | Wed, Jun 1 @ 5:45 PM | Ponds, Field #7 | Completed | L, 0 - 21 |
| Regular Season | 74546 | @ | Lakeville North | Thu, Jun 2 @ 6:15 PM | King, Field #1 | Completed | W, 6 - 3 |
| Regular Season | 74559 | @ | Shakopee Sabers | Wed, Jun 8 @ 6:00 PM | Shakopee H.S, Stemmer Field | Completed | L, 5 - 15 |
| Regular Season | 74569 | @ | Northfield Raiders | Mon, Jun 20 @ 7:00 PM | Sechler Park, Merchants Bank Field | Completed | W, 14 - 4 |
| Regular Season | 74582 | vs | Lakeville North | Tue, Jun 21 @ 5:45 PM | Ponds, Field #7 | Completed | W, 10 - 9 |
| Regular Season | 74560 | @ | Mankato Royals Gold | Wed, Jun 22 @ 5:30 PM | Franklin Rogers Park, Franklin Rogers | Completed | W, 12 - 7 |
| Regular Season | 74562 | vs | Mankato Royals Gold | Wed, Jun 22 @ 7:30 PM | Franklin Rogers Park, Franklin Rogers | Completed | L, 7 - 8 |
| Regular Season | 74565 | vs | Chaska Hawks | Fri, Jun 24 @ 7:00 PM | Ponds, Field #7 | Completed | W, 21 - 1 |
| Regular Season | 74553 | @ | Chaska Hawks | Mon, Jun 27 @ 6:30 PM | Chaska High School, Field #1 | Completed | W, 17 - 4 |
| Regular Season | 74585 | vs | Shakopee Sabers | Tue, Jun 28 @ 5:45 PM | Ryan, Field #1 | Completed | T, 9 - 9 |
| Playoff | 77161 | @ | Eden Prairie Black | Mon, Jul 11 @ 6:00 PM | Eden Prairie HS Varsity Field (Round Lake Stadium), Varsity Field | Completed | L, 4 - 5 |

