River Falls Wildcats (13A)
Schedule
iCal Calendar Invite CSV format
| ID | Opponent | Date | Field | Status | Score | |
|---|---|---|---|---|---|---|
| 72439 | vs | Menomonie Mustangs | Tue, Apr 26 @ 6:15 PM | Glover Field, North Field | Completed | L, 8 - 13 |
| 72458 | vs | East Ridge Black | Tue, May 3 @ 6:00 PM | Glover Field, North Field | Completed | W, 7 - 6 |
| 72474 | vs | Woodbury WAA Blue | Tue, May 10 @ 6:15 PM | Glover Field, North Field | Completed | T, 6 - 6 |
| 72468 | @ | Mahtomedi New Team 1 | Thu, May 12 @ 6:15 PM | Southwest Park, Field #2 | Completed | L, 6 - 17 |
| 72461 | vs | Lake Elmo Lions | Tue, May 24 @ 6:00 PM | Glover Field, North Field | Completed | L, 5 - 17 |
| 72414 | @ | East Ridge Black | Thu, May 26 @ 6:00 PM | Ojibway, Field #5 | Completed | L, 7 - 13 |
| 72473 | vs | Mahtomedi New Team 1 | Tue, May 31 @ 6:00 PM | Glover Field, North Field | Completed | L, 2 - 12 |
| 72447 | @ | East Ridge Gold | Thu, Jun 2 @ 6:15 PM | Stone Mill / Liberty Park, Stonemill North | Completed | L, 4 - 14 |
| 72423 | vs | Woodbury WYAL Outlaws | Tue, Jun 7 @ 6:30 PM | Glover Field, North Field | Completed | W, 7 - 6 |
| 72415 | @ | Lake Elmo Lions | Thu, Jun 9 @ 6:00 PM | Lake Elmo VFW, Lake Elmo VFW | Completed | W, 14 - 4 |
| 72470 | @ | Woodbury WAA Blue | Fri, Jun 10 @ 6:00 PM | Ridge Park, Ridge Park | Completed | L, 5 - 6 |
| 72438 | @ | Woodbury WYAL Outlaws | Sun, Jun 12 @ 6:00 PM | Ojibway, Field #2 | Completed | T, 16 - 16 |
| 72418 | @ | Oakdale 13U A | Thu, Jun 16 @ 6:00 PM | Afton, Field #2 | Completed | W, 6 - 5 |
| 72479 | vs | East Ridge Gold | Tue, Jun 21 @ 6:15 PM | Glover Field, North Field | Completed | L, 7 - 17 |
| 72420 | vs | Oakdale 13U A | Tue, Jun 28 @ 6:00 PM | Glover Field, Glover Field North | Completed | W, 5 - 4 |
| 72425 | @ | Menomonie Mustangs | Thu, Jul 7 @ 6:30 PM | Wakanda Park, Field #6 | Completed | W, 14 - 3 |
| 78091 | @ | Belle Plaine Tigers | Mon, Jul 18 @ 7:00 PM | Prairie Park, Prairie Park | Completed | W, 7 - 6 |
| 78084 | vs | Wayzata New Team 1 | Thu, Jul 21 @ 6:30 PM | Glover Field, North Field | Completed | W, 10 - 9 |
| 78083 | @ | Jordan Baseball Hubmen | Mon, Jul 25 @ 6:30 PM | Holzer Memorial Park, Field #1 | Completed | W, 6 - 5 |
| 78081 | @ | Prior Lake Gold | Thu, Jul 28 @ 6:00 PM | Hrbek Fields, Field #5 | Completed | L, 11 - 13 |

